Wellington Speedway
Results for 26-12-2013
Youth MiniStocks - HEAT 3
Youth MiniStocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 36W | J.Free | 19.1300 (3) | 0.0000 | 76 |
2 | 10W | E.Smith | 19.6178 (5) | 4.8711 | 69 |
3 | 6W | B.Price | 19.6047 (10) | 5.4801 | 67 |
4 | 15W | D.Austin | 19.5914 (9) | 5.7381 | 73 |
5 | 46W | E.Levien | 20.0304 (8) | 9.3198 | 63 |
6 | 21W | R.Austin | 20.2743 (9) | 9.7409 | 43 |
7 | 74W | C.Madgwick | 20.2884 (10) | 10.7438 | 57 |
8 | 14W | A.Little | 20.3161 (8) | 13.5120 | 53 |
9 | 4W | A.Eckersley | 20.1678 (8) | 13.9193 | 60 |
10 | 42W | A.Halcrow | 20.5420 (9) | 14.8407 | 50 |
11 | 29W | C.Randall | 20.7503 (9) | 16.8376 | 47 |
12 | 5W | M.Price | 20.8014 (9) | 17.3125 | 29 |
13 | 64W | H.Best | 20.1815 (5) | 17.4751 | 46 |
14 | 18W | T.Pou | 20.6977 (9) | 1L 0.3506 | 46 |
15 | 37W | A.Austin | 20.9728 (9) | 1L 2.4695 | 36 |
16 | 7W | R.McGee | 20.6907 (9) | 1L 3.3161 | 38 |
17 | 71W | J.O'Keeffe | 21.4329 (9) | 1L 17.0165 | 31 |
18 | 73W | C.Fyfe | 24.1362 (2) | 2L 14.8853 | 27 |
19 | 88W | A.Hume | 25.3707 (7) | 2L 20.9008 | 26 |
DNS | 247 | D.Marshall | 0.0000 (0) | 24 |
Last Update 26 July 2021 - 11:56