Wellington Speedway
Results for 26-12-2013
Youth MiniStocks - HEAT 2
Youth MiniStocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 36W | J.Free | 19.5233 (10) | 0.0000 | 50 |
2 | 15W | D.Austin | 19.6781 (10) | 1.5445 | 50 |
3 | 247 | D.Marshall | 20.0430 (9) | 2.4221 | 24 |
4 | 74W | C.Madgwick | 20.6105 (10) | 3.3592 | 37 |
5 | 6W | B.Price | 20.1594 (10) | 5.9222 | 43 |
6 | 46W | E.Levien | 20.7290 (6) | 6.2901 | 41 |
7 | 42W | A.Halcrow | 20.7783 (5) | 6.5087 | 33 |
8 | 4W | A.Eckersley | 20.7418 (10) | 10.5669 | 42 |
9 | 10W | E.Smith | 20.2564 (6) | 11.5342 | 44 |
10 | 14W | A.Little | 20.7384 (6) | 13.2369 | 34 |
11 | 29W | C.Randall | 21.7890 (9) | 19.0614 | 31 |
12 | 18W | T.Pou | 21.6119 (10) | 19.2081 | 33 |
13 | 5W | M.Price | 21.8119 (9) | 19.5025 | 14 |
14 | 64W | H.Best | 21.1916 (9) | 19.5388 | 32 |
15 | 37W | A.Austin | 21.5381 (8) | 1L 3.9339 | 24 |
16 | 7W | R.McGee | 21.6874 (5) | 1L 18.6298 | 27 |
17 | 71W | J.O'Keeffe | 22.9153 (4) | 1L 21.9889 | 21 |
18 | 88W | A.Hume | 25.8217 (7) | 2L 18.9731 | 18 |
19 | 88W | A.Hume | 25.8217 (7) | 2L 18.9731 | 17 |
DNF | 35W | S.Smith | 20.8916 (7) | 8.5513 | 0 |
DNF | 21W | R.Austin | 26.4387 (2) | 22 | |
DNF | 11W | S.Hadley | 29.1103 (1) | 0 |
Last Update 26 July 2021 - 11:56