Wellington Speedway
Results for 26-12-2013
Youth MiniStocks - HEAT 1
Youth MiniStocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 10W | E.Smith | 19.6974 (10) | 0.0000 | 26 |
2 | 15W | D.Austin | 19.7834 (4) | 0.5415 | 25 |
3 | 36W | J.Free | 19.7239 (4) | 1.0408 | 24 |
4 | 4W | A.Eckersley | 20.0546 (9) | 4.4812 | 23 |
5 | 21W | R.Austin | 19.9945 (10) | 6.9965 | 22 |
6 | 6W | B.Price | 19.6406 (10) | 8.1614 | 21 |
7 | 46W | E.Levien | 19.8346 (10) | 9.0525 | 20 |
8 | 64W | H.Best | 20.5617 (10) | 11.5077 | 19 |
9 | 18W | T.Pou | 20.5720 (10) | 12.5271 | 18 |
10 | 14W | A.Little | 20.4506 (10) | 16.1890 | 17 |
11 | 7W | R.McGee | 20.4614 (10) | 16.5419 | 16 |
12 | 29W | C.Randall | 20.2713 (10) | 16.8832 | 15 |
13 | 74W | C.Madgwick | 20.3329 (6) | 17.3025 | 14 |
14 | 42W | A.Halcrow | 20.2070 (9) | 20.1517 | 13 |
15 | 37W | A.Austin | 20.9981 (6) | 1L 2.7335 | 12 |
16 | 71W | J.O'Keeffe | 22.1594 (9) | 1L 12.7812 | 11 |
17 | 73W | C.Fyfe | 23.8467 (8) | 2L 16.2423 | 10 |
18 | 88W | A.Hume | 26.0649 (8) | 2L 24.7276 | 9 |
19 | 5W | M.Price | 21.0360 (3) | 8 | |
DNF | 52W | A.Gaskin-Rob | 20.7636 (2) | 0 | |
DNF | 247 | D.Marshall | 0.0000 (0) | 0 | |
DNF | 35W | S.Smith | 0.0000 (0) | 0 | |
DNF | 11W | S.Hadley | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:56