
Wellington Speedway
Results for 23-11-2013
Retko Haulage Youth MiniStocks - Heat 1
Retko Haulage Youth MiniStocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 31W | J.PATTERSON | 20.0753 (9) | 0.0000 | 0 |
2 | 10B | N.Hay | 20.0398 (9) | 0.1994 | 0 |
3 | 5W | B.PRICE | 20.1975 (9) | 1.3674 | 0 |
4 | 4W | A.ECKERSLEY | 20.8510 (9) | 5.5043 | 0 |
5 | 52W | A.Gaskin-Rob | 20.9473 (6) | 5.6873 | 0 |
6 | 15W | D.Austin | 20.6334 (5) | 5.9544 | 0 |
7 | 35W | S.SMITH | 20.4111 (10) | 6.4312 | 0 |
8 | 10W | unknowen | 20.5699 (10) | 7.4009 | 0 |
9 | 18W | M.PRICE | 21.2517 (7) | 10.2943 | 0 |
10 | 21W | R.AUSTIN | 21.0622 (7) | 10.3772 | 0 |
11 | 14W | A.LITTLE | 21.3992 (9) | 11.1411 | 0 |
12 | 42W | A.HALCROW | 21.1755 (7) | 11.7996 | 0 |
13 | 74W | C.MADGWICK | 20.8739 (10) | 13.2894 | 0 |
14 | 11W | S.HADLEY | 21.6551 (8) | 15.9894 | 0 |
15 | 6W | B.Smith | 21.4780 (9) | 16.3322 | 0 |
16 | 29W | C.RANDALL | 21.3038 (9) | 16.4280 | 0 |
17 | 64W | H.BEST | 21.5868 (9) | 17.1617 | 0 |
18 | 95W | J.RUSS | 21.3697 (10) | 17.2751 | 0 |
19 | 46W | E.LEVIEN | 21.6279 (9) | 18.1629 | 0 |
20 | 13W | R.VALDMAN | 22.3558 (9) | 1L 9.2400 | 0 |
21 | 71W | J.O'KEEFFFE | 22.8098 (5) | 1L 11.8643 | 0 |
22 | 73W | C.FYFE | 28.6807 (4) | 3L 14.3846 | 0 |
23 | 88W | A.HUME | 34.0259 (4) | 4L 12.1276 | 0 |
DNF | 37W | A.AUSTIN | 28.0340 (1) | 0 | |
DNF | 65W | C.PARSONS | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:56