
Waikaraka Park
Results for 26-02-2023
Event 2: Heat 1
Superstocks | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 72a | Cody McKee | 18.833 (1) | ||
2 | 7A | Shay Hambling | 19.217 (15) | 0.540 | |
3 | 335R | Kenneth Hunter | 19.059 (2) | 1.184 | |
4 | 28s | Blair Uhlenburg | 19.164 (12) | 1.458 | |
5 | 52P | Scott Joblin | 19.229 (3) | 1.798 | |
6 | 247A | Hayden Chapman | 19.649 (1) | 4.299 | |
7 | 97a | Aidan Eustace | 19.342 (5) | 4.842 | |
8 | 73A | Bryce Marx | 18.846 (2) | 6.44 | |
9 | 115a | Jonty Short | 19.635 (3) | 7.860 | |
10 | 89G | Tyler James | 19.659 (1) | 10.978 | |
11 | 66m | Mark Decke | 19.796 (14) | 11.612 | |
12 | 99m | Todd Hemingway | 19.695 (13) | 12.108 | |
13 | 62P | Adam Joblin | 19.577 (5) | 12.713 | |
14 | 24r | Kyle Ashton | 19.662 (12) | 14.399 | |
15 | 144G | Tim Ross | 19.501 (5) | 14.999 | |
16 | 72P | Simon Joblin | 19.514 (13) | 16.576 | |
17 | 707a | Tom Hughes | 19.257 (7) | 1L 0.807 | |
18 | 77G | Sam Hughes | 20.325 (14) | 1L 2.911 | |
19 | 23R | Kendyll Ashton | 20.269 (4) | 1L 4.125 | |
20 | 17k | Troy Mace | 20.334 (6) | 1L 5.362 | |
21 | 351r | Paul Vazey | 20.089 (5) | 1L 6.841 | |
22 | 7R | Michael Rumney | 19.333 (4) | 1L 10.267 | |
23 | 25a | Blair Bertram | 19.980 (10) | 2L 7.17 | |
24 | 17a | Murray Kitt | 20.643 (5) | 2L 7.433 | |
25 | 87G | Brodie James | 19.901 (5) | 2L | |
26 | 27w | Simon Davis | 19.652 (9) | 4L | |
27 | 741a | Codi Chatfield | 19.610 (8) | 6L | |
28 | 93R | Gary Hunter | 19.882 (4) | 2L | |
29 | 12a | Jamie Stanaway | 00.000 (0) | 10L |
Last Update 26 February 2023 - 13:59