
Waikaraka Park
Results for 26-02-2023
Event 14: Final 3
Superstocks | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 28s | Blair Uhlenburg | 17.499 (5) | ||
2 | 115a | Jonty Short | 17.979 (5) | 3.186 | |
3 | 87G | Brodie James | 18.135 (6) | 3.999 | |
4 | 144G | Tim Ross | 17.975 (4) | 7.521 | |
5 | 7R | Michael Rumney | 18.485 (3) | 9.776 | |
6 | 72P | Simon Joblin | 17.934 (5) | 12.934 | |
7 | 97a | Aidan Eustace | 18.347 (5) | 15.831 | |
8 | 73A | Bryce Marx | 17.709 (6) | 17.50 | |
9 | 52P | Scott Joblin | 17.620 (4) | 1L 9.571 | |
10 | 707a | Tom Hughes | 18.426 (12) | 2L 1.870 | |
11 | 89G | Tyler James | 18.519 (13) | 2L 6.914 | |
12 | 17a | Murray Kitt | 19.145 (4) | 3L 0.591 | |
13 | 335R | Kenneth Hunter | 17.974 (4) | 2L | |
14 | 247A | Hayden Chapman | 18.249 (3) | 3L | |
15 | 351r | Paul Vazey | 18.621 (1) | 3L | |
16 | 12a | Jamie Stanaway | 20.470 (1) | 2L | |
17 | 99m | Todd Hemingway | 19.076 (1) | 2L | |
18 | 77G | Sam Hughes | 01:39.400 (1) | 9L | |
19 | 25a | Blair Bertram | 00.000 (0) | 10L |
Last Update 26 February 2023 - 16:32