
Waikaraka Park
Results for 26-02-2023
Practice
Superstocks G2 | 4 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 741a | Codi Chatfield | 19.264 (1) | ||
2 | 27w | Simon Davis | 19.224 (1) | 2.122 | |
3 | 17k | Troy Mace | 19.748 (1) | 4.12 | |
4 | 335R | Kenneth Hunter | 19.757 (4) | 10.125 | |
5 | 93R | Gary Hunter | 20.153 (3) | 10.305 | |
6 | 247A | Hayden Chapman | 19.601 (3) | 10.982 | |
7 | 87G | Brodie James | 19.652 (1) | 14.178 | |
8 | 7A | Shay Hambling | 18.613 (1) | 17.198 | |
9 | 25a | Blair Bertram | 19.094 (1) | 1L | |
10 | 28s | Blair Uhlenburg | 19.194 (2) | 15.813 | |
11 | 707a | Tom Hughes | 19.387 (2) | 16.361 | |
12 | 115a | Jonty Short | 19.948 (3) | 19.320 |
Last Update 26 February 2023 - 13:20