
Stratford Speedway
Results for 15-01-2022
Street Stocks - Best Pairs Heat 2
Kettle Handyman Service
Street Stock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 42S | A.Young | 20.7945 (4) | 0.0000 | 16 |
2 | 32S | B.Dormer | 20.9493 (9) | 7.6005 | 26 |
3 | 6S | J.Young | 20.6809 (10) | 9.3012 | 21 |
4 | 18S | N.Smith | 20.4147 (7) | 9.3069 | 23 |
5 | 333 | R.Washer | 21.1275 (8) | 16.4003 | 24 |
6 | 7S | D.Jeffery | 20.6645 (9) | 18.9417 | 12 |
7 | 38S | R.McGrath | 21.6772 (8) | 32.0466 | 18 |
8 | 37S | N.McGrath | 21.3901 (6) | 1L 0.9128 | 15 |
9 | 10S | J.Dunn | 21.1759 (7) | 1L 1.9932 | 11 |
10 | 5S | A.Washer | 22.5385 (7) | 1L 4.4584 | 16 |
11 | 52W | D.Pirimona | 22.1863 (2) | 3L 18.2540 | 10 |
DNF | 4S | D.Washer | 23.8257 (2) | 7 | |
DNF | 9W | A.Wilton | 24.4357 (2) | 0 | |
DNS | 57S | B.Ladd | 0.0000 (0) | 4 |
Last Update 15 January 2022 - 20:15