
Stratford Speedway
Results for 15-01-2022
Super Stocks
Repco
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 82S | H.Booker | 17.8890 (9) | 0.0000 | 0 |
2 | 28S | B.Uhlenberg | 17.5858 (10) | 0.8378 | 0 |
3 | 85S | B.Uhlenberg | 17.6706 (8) | 1.8256 | 0 |
4 | 99S | B.Adamson | 12.7008 (4) | 2.7285 | 0 |
5 | 84S | H.Barker | 17.6746 (10) | 3.5754 | 0 |
6 | 72S | B.Phillips | 17.7398 (9) | 3.9808 | 0 |
7 | 13S | C.Ogle | 17.7621 (9) | 4.9290 | 0 |
8 | 37S | S.Denham | 17.6859 (10) | 5.5756 | 0 |
9 | 141 | L.Mitchell | 17.8732 (9) | 8.0579 | 0 |
10 | 4S | W.Crawford | 18.2583 (9) | 8.8187 | 0 |
11 | 282 | P.Ogle | 17.9961 (10) | 9.0469 | 0 |
12 | 307 | M.Picard | 17.8429 (4) | 9.2931 | 0 |
13 | 99V | A.Moseley | 18.7464 (9) | 1L 17.0185 | 0 |
DNF | 61S | Z.Riddick | 18.2214 (4) | 0 | |
15 | 33V | S.Meads | 22.0358 (9) | 17.9914 | 5 |
16 | 91V | R.Turner | 22.0321 (3) | 19.6564 | 4 |
17 | 75S | J.Symes | 9.2473 (9) | 1L 7.1142 | 3 |
18 | 28S | C.Uhlenberg | 21.7077 (8) | 2 | |
19 | 324 | K.Scott | 22.0556 (3) | 1L 13.2288 | 1 |
Last Update 15 January 2022 - 19:47