Stratford Speedway
Results for 20-03-2021
Super StocksJohn and Gary Adamson Memorials Heat 2
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 133 | T.Walker | 17.4624 (10) | 0.0000 | 52 |
2 | 32S | M.Duthie | 17.6019 (5) | 0.5260 | 36 |
3 | 282 | P.Ogle | 17.7549 (5) | 3.7975 | 24 |
4 | 75S | C.Shearer | 17.6075 (8) | 4.8269 | 39 |
5 | 52P | S.Joblin | 17.6019 (7) | 5.3074 | 41 |
6 | 85S | B.Uhlenberg | 17.6543 (5) | 7.8281 | 21 |
7 | 41S | S.Williams | 17.8446 (8) | 8.0671 | 38 |
8 | 82S | H.Booker | 17.6457 (4) | 8.3189 | 43 |
9 | 53S | G.Johnson | 17.6379 (7) | 8.6633 | 32 |
10 | 58P | P.Bengeston | 17.3079 (5) | 9.0955 | 37 |
11 | 136 | K.Mooney | 17.7418 (5) | 9.5046 | 33 |
12 | 37S | S.Denham | 18.0271 (5) | 10.1782 | 24 |
13 | 99S | B.Adamson | 17.5164 (8) | 11.3245 | 35 |
14 | 84S | H.Barker | 18.0822 (8) | 14.8081 | 13 |
15 | 73A | B.Mark | 17.9975 (8) | 19.2439 | 35 |
16 | 33S | L.Sharpe | 17.5246 (5) | 1L 0.6427 | 36 |
17 | 831 | A.Lewis | 18.1379 (4) | 1L 14.5389 | 25 |
18 | 27S | P.Gargan | 17.6834 (4) | 1L 15.2804 | 9 |
19 | 51S | J.Mattock | 18.2875 (7) | 2L 2.5767 | 18 |
20 | 28S | B.Uhlenberg | 18.0626 (2) | 2L 18.9630 | 7 |
DNF | 54S | P.Johnson | 17.4977 (7) | 7.0578 | 0 |
DNF | 19S | D.Roper | 17.6813 (5) | 7.7294 | 13 |
DNF | 94P | W.Humphries | 17.3318 (5) | 9.6797 | 22 |
DNF | 61S | Z.Riddick | 0.0000 (0) | 12 |
Last Update 26 July 2021 - 11:56