Stratford Speedway
Results for 20-03-2021
Super Stocks-John and Gary Adamson Memorials Heat 1
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 133 | T.Walker | 17.7785 (10) | 0.0000 | 26 |
2 | 33S | L.Sharpe | 17.5800 (10) | 0.6364 | 25 |
3 | 82S | H.Booker | 17.8147 (10) | 2.5753 | 24 |
4 | 73A | B.Mark | 17.8863 (9) | 6.0932 | 23 |
5 | 94P | W.Humphries | 17.7407 (10) | 6.3932 | 22 |
6 | 99S | B.Adamson | 17.8899 (10) | 8.5566 | 21 |
7 | 58P | P.Bengeston | 17.7119 (10) | 8.7372 | 20 |
8 | 52P | S.Joblin | 18.1813 (10) | 10.0340 | 19 |
9 | 41S | S.Williams | 18.2922 (7) | 10.8017 | 18 |
10 | 136 | K.Mooney | 18.7650 (10) | 11.7141 | 17 |
11 | 75S | C.Shearer | 17.8032 (10) | 12.0857 | 16 |
12 | 831 | A.Lewis | 19.0424 (10) | 14.8666 | 15 |
13 | 53S | G.Johnson | 17.6744 (9) | 17.0952 | 14 |
14 | 19S | D.Roper | 18.6173 (10) | 17.1990 | 13 |
15 | 61S | Z.Riddick | 19.2699 (6) | 1L 5.7472 | 12 |
16 | 32S | M.Duthie | 18.0309 (9) | 1L 7.8005 | 11 |
17 | 51S | J.Mattock | 18.9524 (9) | 1L 11.3738 | 10 |
18 | 37S | S.Denham | 20.6818 (6) | 1L 18.6291 | 9 |
19 | 28S | B.Uhlenberg | 18.7895 (6) | 2L 14.2300 | 8 |
DNF | 116 | S.Halse | 18.8265 (4) | 0 | |
DNF | 27S | P.Gargan | 19.3215 (4) | 0 | |
DNF | 282 | P.Ogle | 19.7716 (4) | 0 | |
DNF | 85S | B.Uhlenberg | 19.6320 (3) | 0 | |
DNF | 4S | W.Crawford | 20.1788 (3) | 0 | |
DNF | 84S | H.Barker | 26.3896 (1) | 0 |
Last Update 26 July 2021 - 11:56