
Stratford Speedway
Results for 20-03-2021
Midgets
Midgets | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 42S | G.Jones | 14.8328 (5) | 0.0000 | 0 |
2 | 95S | D.Hickman | 14.6504 (8) | 0.2151 | 0 |
3 | 4S | D.Waite | 14.8063 (6) | 2.1433 | 0 |
4 | 6S | C.Mason | 15.3622 (6) | 6.5754 | 0 |
5 | 7V | P.Huijs | 15.5106 (6) | 8.0690 | 0 |
6 | 95K | M.Fabish | 15.5845 (8) | 8.2579 | 0 |
7 | 77V | B.Carrsan | 15.4975 (8) | 11.7876 | 0 |
DNS | 63B | H.Hart | 0.0000 (0) | 17 | |
DNS | 79P | K.Rowe | 0.0000 (0) | 32 | |
DNS | 89V | C.Lockett | 0.0000 (0) | 16 | |
DNS | 95K | X.Simmonds | 0.0000 (0) | 23 | |
DNS | 99S | W.Hughes | 0.0000 (0) | 60 | |
DNS | 267 | K.Painter-Du | 0.0000 (0) | 58 | |
DNS | 811 | T.Wadsworth | 0.0000 (0) | 9 | |
DNS | 822 | j.Black | 0.0000 (0) | 30 | |
16 | 5 | D.Hill | 0.0000 (0) | 57 | |
17 | 32 | T.Bennett | 0.0000 (0) | 47 | |
18 | 6S | B.Podjursky | 0.0000 (0) | 71 | |
19 | 57V | D.Marshall | 0.0000 (0) | 43 | |
20 | 5H | R.Marshal | 0.0000 (0) | 33 | |
21 | 6V | K.Mooney | 0.0000 (0) | 69 | |
22 | 31S | C.Ingram | 0.0000 (0) | 12 | |
23 | 118 | B.Wadsworth | 0.0000 (0) | 21 | |
24 | 151 | W.Sweeting | 0.0000 (0) | 60 | |
25 | 78V | D.Smith | 0.0000 (0) | 45 | |
26 | 15V | C.Sturzaker | 0.0000 (0) | 61 | |
27 | 5V | J.Purcell | 0.0000 (0) | 34 | |
28 | 18 | R.Houghton | 0.0000 (0) | 55 |
Last Update 26 July 2021 - 11:56