
Stratford Speedway
Results for 20-03-2021
Adult Ministocks
Adult Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 6S | G.Adamson | 20.7129 (9) | 0.0000 | 0 |
2 | 43S | R.Dettling | 20.7489 (7) | 0.3849 | 0 |
3 | 77S | C.Mason | 20.9103 (9) | 1.2912 | 0 |
4 | 32S | L.Whelan | 20.8214 (9) | 3.1607 | 0 |
5 | 24S | M.Alexander | 21.1529 (7) | 4.8178 | 0 |
6 | 42S | G.Alexander | 21.3494 (7) | 5.6036 | 0 |
7 | 39S | N.Nolly | 21.3633 (10) | 6.2917 | 0 |
8 | 41S | T.Scott | 21.1714 (10) | 7.2041 | 0 |
9 | 75S | J.Symes | 21.5482 (4) | 9.6065 | 0 |
10 | 62S | E.Gernhoefer | 21.7941 (4) | 10.1149 | 0 |
11 | 36P | M.Salton | 21.8728 (7) | 11.0891 | 0 |
12 | 34S | L.Duffus | 21.4376 (6) | 11.8159 | 0 |
13 | 92V | J.Barnes | 20.9841 (7) | 12.4891 | 0 |
14 | 167 | N.Simmons | 21.5128 (4) | 13.2062 | 0 |
15 | 28S | C.Uhlenberg | 22.2481 (8) | 1L 0.1624 | 0 |
16 | 91V | R.Turner | 23.2215 (4) | 1L 23.6052 | 0 |
DNF | 18S | M.Harrison | 21.4090 (3) | 0 | |
DNF | 4S | H.Crawford | 31.0291 (1) | 0 | |
DNF | 67S | T.Vanklink | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:56