
Stratford Speedway
Results for 13-03-2021
Std Stocks - kom champs heat 2
michielsens transport ltd
Std Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 99S | W.Hughes | 18.5483 (6) | 0.0000 | 55 |
2 | 33S | T.Walker | 19.0288 (10) | 3.2590 | 48 |
3 | 617 | M.Woods | 19.0983 (10) | 3.9157 | 49 |
4 | 32 | M.Duthie | 19.0396 (10) | 4.8954 | 25 |
5 | 69S | C.Podjursky | 18.8517 (10) | 5.7633 | 36 |
6 | 6S | B.Podjursky | 19.1430 (7) | 7.7742 | 47 |
7 | 18V | H.James | 19.2776 (8) | 9.6713 | 40 |
8 | 48S | J.McGrath | 19.3280 (9) | 11.9019 | 43 |
9 | 27S | R.Nolly | 19.2884 (9) | 12.4245 | 20 |
10 | 98S | C.Sutton | 19.2884 (9) | 14.8021 | 38 |
11 | 94A | S.Wright | 19.3688 (7) | 15.6018 | 31 |
12 | 10V | C.Gosney | 19.4784 (8) | 15.9820 | 28 |
13 | 24S | N.Alexander | 19.3133 (7) | 16.3708 | 16 |
14 | 94S | K.Morrell | 19.5981 (10) | 18.6691 | 15 |
15 | 54S | R.Hann | 19.4374 (6) | 19.1495 | 39 |
16 | 898 | S.Flet | 19.6249 (8) | 1L 3.6241 | 13 |
17 | 511 | C.Wilton | 19.4480 (9) | 1L 4.5627 | 26 |
18 | 31S | C.Ingram | 19.5799 (6) | 1L 12.2045 | 11 |
19 | 89 | L.Booker | 21.1940 (3) | 1L 14.5002 | 19 |
20 | 185 | R.Houghton | 20.4120 (4) | 1L 16.5380 | 35 |
21 | 56 | K.Good | 19.2228 (6) | 1L 17.9349 | 25 |
22 | 5 | D.Hill | 19.0335 (6) | 2L 1.0268 | 27 |
DNF | 73 | J.Meyer | 19.1345 (6) | 16 | |
DNF | 229 | K.Symes | 20.1690 (4) | 15 | |
DNS | 118 | B.Wadsworth | 0.0000 (0) | 28 | |
DNS | 811 | T.Wadsworth | 0.0000 (0) | 10 | |
DNF | 7S | E.Hatcher | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:56