Stratford Speedway
Results for 13-03-2021
Std Stocks - kom champs heat 1
michielsens transport ltd
Std Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 118 | B.Wadsworth | 19.2468 (8) | 0.0000 | 28 |
2 | 99S | W.Hughes | 18.9399 (5) | 4.6482 | 27 |
3 | 185 | R.Houghton | 19.4612 (5) | 6.8603 | 26 |
4 | 54S | R.Hann | 19.5629 (5) | 8.8515 | 25 |
5 | 6S | B.Podjursky | 19.2885 (5) | 9.1187 | 24 |
6 | 617 | M.Woods | 19.4777 (8) | 9.4874 | 23 |
7 | 48S | J.McGrath | 19.6642 (6) | 10.9141 | 22 |
8 | 33S | T.Walker | 19.4554 (7) | 12.5120 | 21 |
9 | 5 | D.Hill | 19.5297 (8) | 13.3573 | 20 |
10 | 98S | C.Sutton | 19.7572 (5) | 13.9535 | 19 |
11 | 18V | H.James | 19.2860 (7) | 14.3913 | 18 |
12 | 56 | K.Good | 19.5820 (8) | 15.1624 | 17 |
13 | 73 | J.Meyer | 19.8612 (7) | 15.4169 | 16 |
14 | 229 | K.Symes | 19.8193 (9) | 15.8371 | 15 |
15 | 511 | C.Wilton | 19.6809 (6) | 17.5315 | 14 |
16 | 940 | S.Wright | 20.0614 (5) | 19.1289 | 13 |
17 | 69S | C.Podjursky | 19.2830 (7) | 19.3472 | 12 |
18 | 10V | C.Gosney | 20.4857 (6) | 1L 0.6966 | 11 |
19 | 811 | R.Wadsworth | 20.3684 (7) | 1L 11.7197 | 10 |
20 | 89 | L.Booker | 23.0987 (9) | 1L 17.3601 | 9 |
DNF | 94S | K.Morrell | 20.4663 (4) | 1L 0.6762 | 0 |
DNF | 31S | C.Ingram | 19.6795 (5) | 0 | |
DNF | 7S | E.Hatcher | 19.5573 (4) | 0 | |
DNF | 24S | N.Alexander | 21.9115 (2) | 0 | |
DNF | 27S | R.Nolly | 21.9846 (2) | 0 | |
DNF | 898 | S.Flet | 24.1850 (2) | 0 | |
DNF | 61S | W.Campbell | 25.7290 (1) | 0 | |
DNF | 32 | M.Duthie | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:56