
Stratford Speedway
Results for 13-03-2021
Street Stock-Best pairs Heat 2
Street Stock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 38S | R.McGrath | 21.4276 (8) | 0.0000 | 20 |
2 | 18S | N.Smith | 20.6164 (7) | 0.4169 | 24 |
3 | 83S | H.Fox | 20.9303 (10) | 0.9087 | 25 |
4 | 6S | J.Young | 20.6118 (9) | 9.1190 | 23 |
5 | 56S | P.Blinkhorne | 20.4713 (8) | 12.6536 | 26 |
6 | 116 | C.Reed | 21.5580 (10) | 16.2323 | 16 |
7 | 42S | A.Young | 21.4884 (4) | 17.9306 | 17 |
8 | 9W | A.Wilton | 20.7606 (10) | 18.2023 | 21 |
9 | 94S | R.Washer | 22.0415 (3) | 1L 3.9574 | 7 |
10 | 119 | S.Reed | 21.2824 (3) | 1L 16.4629 | 20 |
11 | 37S | J.Dunn | 22.1127 (6) | 2L 8.2755 | 12 |
12 | 306 | G.Washer | 24.7008 (5) | 3L 2.9389 | 13 |
13 | 4S | D.Washer | 25.5997 (3) | 3L 6.3544 | 7 |
DNF | 9B | P.McNamara | 20.6481 (5) | 0 | |
DNF | 8S | W.Barron | 23.3100 (2) | 3 |
Last Update 26 July 2021 - 11:56