
Stratford Speedway
Results for 27-02-2021
Youth Ministocks-Repco Group Qual Heat 1
247 Security Solutions
| 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 89W | E.Robertson | 20.8058 (7) | 0.0000 | 23 |
2 | 71E | R.Eathorne | 20.2516 (8) | 0.1520 | 22 |
3 | 53P | R.White | 20.5617 (8) | 0.2997 | 21 |
4 | 212 | T.Dorrell | 20.3302 (7) | 0.4855 | 20 |
5 | 13S | C.Ogle | 20.3047 (8) | 0.8123 | 19 |
6 | 22S | Z.Radford | 20.7993 (3) | 1.3941 | 18 |
7 | 94W | E.Donoghue | 20.7312 (5) | 2.2836 | 17 |
8 | 196 | K.Murray | 21.0725 (8) | 3.0019 | 16 |
9 | 68S | B.Pierce | 21.0031 (5) | 3.8825 | 15 |
10 | 16W | L.Pou | 20.7338 (5) | 4.1728 | 14 |
11 | 44S | E.Erkes | 21.1459 (4) | 4.9759 | 13 |
12 | 82A | A.Simpson | 20.6177 (4) | 5.1262 | 12 |
13 | 17S | R.Dobson | 21.4636 (7) | 5.2439 | 11 |
14 | 55S | C.Coxhead | 20.6976 (4) | 5.2693 | 10 |
15 | 24W | T.Hill | 21.1219 (6) | 7.0302 | 9 |
16 | 74S | J.Sutton | 21.2192 (6) | 7.9861 | 8 |
17 | 79S | A.Campbell | 21.1181 (6) | 9.4926 | 7 |
18 | 51S | L.Ward | 21.3959 (8) | 9.7328 | 6 |
19 | 227 | C.Symes | 21.3570 (7) | 10.0095 | 5 |
20 | 56S | B.Fale | 22.0638 (6) | 13.3632 | 4 |
21 | 274 | L.Symes | 21.9531 (6) | 13.5765 | 3 |
DNF | 36S | A.Lewis | 21.1982 (5) | 6.9082 | 0 |
DNF | 10W | J.Bullmore | 31.2503 (1) | 0 |
Last Update 26 July 2021 - 11:56