
Stratford Speedway
Results for 30-01-2021
Midgets-Heritage Shield Heat 1
Midgets | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 4S | D.Waite | 14.7757 (4) | 0.0000 | 12 |
2 | 95S | D.Hickman | 14.5820 (9) | 0.7484 | 11 |
3 | 68S | C.Bargie | 14.8400 (6) | 4.3001 | 10 |
4 | 24S | M.Willans | 15.0713 (3) | 5.3048 | 9 |
5 | 17P | A.McLeod | 15.5893 (6) | 9.2360 | 8 |
6 | 42S | G.Jones | 15.2538 (4) | 9.2803 | 7 |
7 | 97P | N.McNabb | 15.4486 (4) | 9.7638 | 6 |
8 | 7V | G.Huijs | 15.4287 (5) | 10.3430 | 5 |
9 | 11S | R.Paul | 15.8064 (5) | 11.1761 | 4 |
10 | 6S | N.Thompson | 15.6234 (6) | 11.6012 | 3 |
DNF | 12V | B.Huijs | 16.6262 (3) | 2 |
Last Update 26 July 2021 - 11:56