
Stratford Speedway
Results for 30-01-2021
Adult Ministocks-Best Pairs Heat 3
Adult Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 39S | N.Nolly | 19.1251 (9) | 0.0000 | 61 |
2 | 34S | W.Campbell | 19.3540 (7) | 1.5079 | 42 |
3 | 157 | J.Lammas-Mar | 19.5304 (9) | 2.4125 | 52 |
4 | 77S | C.Mason | 18.9096 (10) | 2.9614 | 67 |
5 | 6S | G.Adamson | 19.2061 (10) | 3.4312 | 65 |
6 | 43S | R.Dettling | 19.7833 (9) | 4.6805 | 55 |
7 | 32S | L.Whelan | 19.6392 (9) | 4.8972 | 55 |
8 | 41S | T.Scott | 19.8128 (8) | 5.0888 | 48 |
9 | 24S | M.Alexander | 19.1278 (10) | 5.2584 | 51 |
10 | 85S | B.Symes | 19.7700 (8) | 5.8508 | 35 |
11 | 108 | T.Bennett | 19.2953 (4) | 5.9921 | 45 |
12 | 55P | K.Riddford | 19.4933 (6) | 6.3705 | 54 |
13 | 5P | C.Round | 19.7164 (6) | 6.7962 | 39 |
14 | 167 | N.Simmons | 19.6008 (6) | 7.0180 | 45 |
15 | 36P | M.Salton | 19.5977 (7) | 7.2063 | 29 |
16 | 62S | E.Gernhoefer | 20.3982 (4) | 8.0182 | 23 |
17 | 18S | M.Harrison | 19.9312 (8) | 12.8638 | 23 |
18 | 88S | K.Pollard | 20.1083 (9) | 14.0288 | 14 |
19 | 49S | K.Pollard | 20.3223 (9) | 15.0660 | 13 |
20 | 102 | A.Smith | 20.4221 (10) | 15.7583 | 11 |
21 | 4S | H.Crawford | 20.4775 (10) | 16.4161 | 20 |
DNF | 28S | C.Uhlenberg | 21.3764 (2) | 16 | |
DNF | 75S | J.Symes | 22.0106 (2) | 25 |
Last Update 26 July 2021 - 11:56