
Stratford Speedway
Results for 21-11-2020
Street Stock - City of NP heat 2
Kettle Handyman Services
Street Stock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 6S | J.Young | 20.1844 (8) | 0.0000 | 29 |
2 | 119 | S.Reed | 20.7506 (10) | 4.2935 | 34 |
3 | 116 | C.Reed | 21.3748 (10) | 9.2377 | 26 |
4 | 10S | J.Dunn | 21.4072 (9) | 10.1639 | 24 |
5 | 42S | A.Young | 20.3650 (9) | 11.9860 | 27 |
6 | 56S | P.Blinkhorne | 21.1486 (2) | 14.3340 | 25 |
7 | 37S | N.McGrath | 21.3110 (7) | 16.6818 | 17 |
8 | 21S | D.Smith | 20.9753 (10) | 17.5383 | 26 |
9 | 7S | D.Jeffery | 21.9848 (4) | 18.2342 | 16 |
10 | 8S | W.Barron | 20.4481 (10) | 20.1992 | 25 |
11 | 306 | G.Washer | 21.4956 (9) | 22.8578 | 11 |
12 | 2NZ | C.Shingleton | 20.7712 (9) | 1L 11.6194 | 25 |
13 | 38S | R.McGrath | 22.5863 (6) | 1L 12.7908 | 14 |
14 | 67 | B.Davis | 22.5769 (8) | 1L 19.4350 | 12 |
DNF | 94 | R.Washer | 32.9361 (1) | 2 | |
DNF | 18S | N.Smith | 34.7426 (2) | 14 | |
DNS | 11A | C.TeRito | 0.0000 (0) | 4 |
Last Update 26 July 2021 - 11:56