Stratford Speedway
Results for 21-11-2020
Street Stock - City of NP Heat 1
Kettle Handyman Service
Street Stock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 2NZ | C.Shingleton | 20.8150 (10) | 0.0000 | 18 |
2 | 119 | S.Reed | 21.4960 (10) | 4.0892 | 17 |
3 | 8S | W.Barron | 21.4840 (7) | 5.7065 | 16 |
4 | 21S | D.Smith | 21.4976 (8) | 6.4328 | 15 |
5 | 18S | N.Smith | 22.1073 (7) | 9.3379 | 14 |
6 | 42S | A.Young | 21.2056 (8) | 13.3307 | 13 |
7 | 56S | P.Blinkhorne | 21.7093 (9) | 15.6568 | 12 |
8 | 6S | J.Young | 21.6079 (10) | 17.4852 | 11 |
9 | 116 | C.Reed | 22.3272 (10) | 19.3186 | 10 |
10 | 10S | J.Dunn | 21.6996 (9) | 1L 1.6383 | 9 |
11 | 38S | R.McGrath | 23.1381 (6) | 1L 4.8674 | 8 |
12 | 67 | B.Davis | 22.9317 (6) | 1L 6.3563 | 7 |
13 | 7S | D.Jeffery | 22.3333 (7) | 1L 7.7476 | 6 |
14 | 37S | N.McGrath | 23.1119 (7) | 1L 18.3013 | 5 |
15 | 11A | C.TeRito | 25.4721 (6) | 2L 9.9380 | 4 |
16 | 306 | G.Washer | 25.9924 (8) | 2L 11.6843 | 3 |
17 | 94 | R.Washer | 26.1010 (8) | 2L 12.5008 | 2 |
DNF | 4S | D.Washer | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:56