Stratford Speedway
Results for 14-11-2020
Super Stocks
Repco
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 26K | M.Vickery | 17.7620 (10) | 0.0000 | 0 |
2 | 282 | P.Ogle | 18.0441 (10) | 3.2841 | 0 |
3 | 32S | M.Duthie | 17.9971 (10) | 3.7299 | 0 |
4 | 28S | B.Uhlenberg | 18.1681 (10) | 6.9574 | 0 |
5 | 33S | L.Sharpe | 18.1439 (10) | 7.0976 | 0 |
6 | 54S | P.Johnson | 18.1885 (8) | 8.4647 | 0 |
7 | 61S | Z.Riddick | 17.9826 (10) | 8.7164 | 0 |
8 | 307 | M.Picard | 18.2808 (8) | 9.5387 | 0 |
9 | 75S | C.Shearer | 18.0699 (9) | 9.5402 | 0 |
10 | 82S | H.Booker | 17.9846 (8) | 9.9550 | 0 |
11 | 99V | R.Watkins | 18.7058 (10) | 14.2457 | 0 |
12 | 12P | S.Hodge | 18.5572 (10) | 14.5452 | 0 |
13 | 72S | B.Phillips | 18.8181 (8) | 14.6118 | 0 |
14 | 185 | S.Michielsen | 18.2790 (10) | 15.0806 | 0 |
15 | 27S | P.Gargan | 18.4316 (7) | 16.1911 | 0 |
16 | 4S | W.Crawford | 18.3993 (10) | 17.4702 | 0 |
17 | 21P | C.Hodge | 18.1386 (6) | 1L 5.5584 | 0 |
18 | 29S | E.Sharpe | 19.2463 (7) | 2L 2.1501 | 0 |
19 | 84S | H.Barker | 18.4374 (6) | 4L 12.2363 | 0 |
DNF | 34P | R.Barr | 18.6389 (5) | 0 | |
DNF | 87V | S.Kells | 30.2133 (1) | 0 |
Last Update 26 July 2021 - 11:56