
Stratford Speedway
Results for 01-11-2020
Youth Ministocks
Youth Mini Stock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 10S | J.Whelan | 19.2903 (8) | 0.0000 | 0 |
2 | 12S | M.Ward | 19.4181 (9) | 0.2332 | 0 |
3 | 13S | C.Ogle | 19.5076 (9) | 1.6508 | 0 |
4 | 55S | C.Coxhead | 19.7791 (9) | 2.1816 | 0 |
5 | 34S | C.Campbell | 19.8385 (8) | 2.4300 | 0 |
6 | 89W | E.Robertson | 19.9350 (10) | 3.6190 | 0 |
7 | 46S | R.Ogle | 19.6895 (5) | 4.5882 | 0 |
8 | 45S | C.Swan | 19.4095 (4) | 5.0776 | 0 |
9 | 22S | Z.Radford | 19.9936 (10) | 7.3007 | 0 |
10 | 56S | B.Fale | 19.9942 (9) | 7.5651 | 0 |
11 | 72S | L.Phillips | 19.9153 (5) | 7.7550 | 0 |
12 | 71S | B.Shaw | 20.2397 (7) | 8.4008 | 0 |
13 | 227 | C.Symes | 20.4317 (6) | 15.4065 | 0 |
14 | 11 | B.Kalin | 19.7708 (8) | 15.5509 | 0 |
15 | 68S | B.Pierce | 19.9631 (8) | 16.0113 | 0 |
16 | 17S | R.Dobson | 20.7464 (5) | 16.9509 | 0 |
17 | 51 | L.Ward | 21.3386 (10) | 20.0776 | 0 |
18 | 82S | P.Grayling | 20.2601 (10) | 20.0998 | 0 |
19 | 229 | K.Symes | 21.1935 (8) | 1L 1.6931 | 0 |
20 | 36S | A.Lewis | 20.9668 (8) | 1L 5.9105 | 0 |
21 | 74S | J.Sutton | 22.4251 (7) | 2L 5.6401 | 0 |
22 | 19 | B.Russel-Rop | 21.8945 (2) | 2L 18.4165 | 0 |
23 | 182 | R.Johnson | 25.6869 (6) | 3L 3.4821 | 0 |
DNF | 274 | L.Symes | 21.9477 (4) | 0 | |
DNF | 44S | E.Erkes | 19.9119 (2) | 0 | |
DNF | 26 | A.Dobson | 34.5551 (1) | 0 |
Last Update 26 July 2021 - 11:56