Stratford Speedway
Results for 01-11-2020
Youth Ministocks
Youth Mini Stock | 9 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 45S | C.Swan | 19.1236 (5) | 0.0000 | 0 |
2 | 10S | J.Whelan | 19.4298 (7) | 0.2335 | 0 |
3 | 13S | C.Ogle | 19.3667 (5) | 0.5620 | 0 |
4 | 55S | C.Coxhead | 19.4172 (9) | 1.1495 | 0 |
5 | 72S | L.Phillips | 19.7724 (9) | 2.0683 | 0 |
6 | 12S | M.Ward | 19.7852 (9) | 3.2697 | 0 |
7 | 44S | E.Erkes | 19.7945 (6) | 3.3251 | 0 |
8 | 26 | A.Dobson | 20.1520 (9) | 4.1016 | 0 |
9 | 71S | B.Shaw | 19.9168 (7) | 5.0772 | 0 |
10 | 56S | B.Fale | 20.2174 (6) | 5.1051 | 0 |
11 | 89W | E.Robertson | 19.9592 (7) | 5.2368 | 0 |
12 | 11 | B.Kalin | 19.8952 (9) | 5.2550 | 0 |
13 | 34S | C.Campbell | 19.9892 (6) | 5.4312 | 0 |
14 | 46S | R.Ogle | 19.8184 (7) | 5.7673 | 0 |
15 | 22S | Z.Radford | 20.1043 (7) | 6.7168 | 0 |
16 | 25S | T.Dymond | 19.9310 (5) | 6.8776 | 0 |
17 | 74S | J.Sutton | 20.6542 (6) | 8.0628 | 0 |
18 | 68S | B.Pierce | 20.4444 (5) | 10.4128 | 0 |
19 | 227 | C.Symes | 20.4315 (5) | 10.8400 | 0 |
20 | 82S | P.Grayling | 20.1626 (5) | 10.9689 | 0 |
21 | 17S | R.Dobson | 20.6619 (9) | 11.5109 | 0 |
22 | 36S | A.Lewis | 20.0353 (9) | 11.6560 | 0 |
23 | 19 | B.Russel-Rop | 20.2128 (9) | 12.3684 | 0 |
24 | 51 | L.Ward | 20.7275 (9) | 14.1737 | 0 |
25 | 182 | R.Johnson | 21.6517 (8) | 1L 10.9088 | 0 |
26 | 274 | L.Symes | 21.5144 (7) | 2L 15.2123 | 0 |
DNF | 229 | K.Symes | 21.6902 (3) | 0 |
Last Update 26 July 2021 - 11:56