
Stratford Speedway
Results for 01-11-2020
Youth Ministocks
Youth Mini Stock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 45S | C.Swan | 19.2961 (9) | 0.0000 | 0 |
2 | 13S | C.Ogle | 19.5634 (7) | 0.0439 | 0 |
3 | 12S | M.Ward | 19.7553 (10) | 2.0314 | 0 |
4 | 72S | L.Phillips | 20.1161 (7) | 3.8715 | 0 |
5 | 68S | B.Pierce | 20.1141 (7) | 4.2486 | 0 |
6 | 55S | C.Coxhead | 19.9735 (7) | 4.7307 | 0 |
7 | 10S | J.Whelan | 19.8560 (8) | 4.8547 | 0 |
8 | 22S | Z.Radford | 19.9571 (10) | 6.9689 | 0 |
9 | 26 | A.Dobson | 20.2674 (10) | 7.5409 | 0 |
10 | 11 | B.Kalin | 20.0646 (10) | 7.6172 | 0 |
11 | 34S | C.Campbell | 20.2893 (8) | 8.0338 | 0 |
12 | 89W | E.Robertson | 20.2102 (10) | 8.0528 | 0 |
13 | 71S | B.Shaw | 20.2756 (10) | 8.8426 | 0 |
14 | 46S | R.Ogle | 19.9625 (10) | 8.8540 | 0 |
15 | 227 | C.Symes | 20.8825 (8) | 12.2131 | 0 |
16 | 56S | B.Fale | 20.5750 (8) | 12.4816 | 0 |
17 | 82S | P.Grayling | 20.3106 (10) | 15.0906 | 0 |
18 | 36S | A.Lewis | 20.7754 (10) | 17.3907 | 0 |
19 | 229 | K.Symes | 21.3172 (10) | 18.4010 | 0 |
20 | 19 | B.Russel-Rop | 20.6371 (7) | 18.7329 | 0 |
21 | 74S | J.Sutton | 20.6925 (10) | 19.6151 | 0 |
22 | 17S | R.Dobson | 21.1870 (9) | 20.7146 | 0 |
23 | 51 | L.Ward | 21.2494 (5) | 1L 6.2316 | 0 |
24 | 274 | L.Symes | 21.6540 (8) | 2L 5.5019 | 0 |
DNF | 182 | R.Johnson | 21.6159 (3) | 0 |
Last Update 26 July 2021 - 11:56