
Stratford Speedway
Results for 07-03-2020
Std Stocks
Michielson transport
Std Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 617 | M.Woods | 18.3307 (10) | 0.0000 | 0 |
2 | 86S | S.Michielsen | 18.4276 (6) | 3.4525 | 0 |
3 | 56 | K.Good | 18.7127 (4) | 4.0330 | 0 |
4 | 711 | W.Booker | 18.6932 (6) | 4.3408 | 0 |
5 | 517 | M.Woods | 18.1679 (9) | 10.2901 | 0 |
6 | 511 | C.Wilton | 18.5968 (7) | 13.8006 | 0 |
7 | 229 | K.Symes | 18.0358 (8) | 13.9983 | 0 |
8 | 97S | T.Meyer | 18.3527 (9) | 16.7349 | 0 |
9 | 94S | K.Morrell | 19.3129 (2) | 18.5236 | 0 |
10 | 12S | J.Rail | 19.9461 (5) | 1L 3.2028 | 0 |
11 | 221 | J.Hancock | 18.8994 (8) | 1L 8.0502 | 0 |
12 | 66S | G.Adamson | 18.4382 (6) | 1L 9.9601 | 0 |
13 | 88S | D.Shapherd | 18.5093 (8) | 1L 14.9864 | 0 |
14 | 6S | D.Hill | 18.6516 (5) | 1L 16.7299 | 0 |
15 | 16S | S.Hall | 18.2883 (5) | 1L 18.8693 | 0 |
DNF | 18 | S.Tuuta | 19.0134 (4) | 0 | |
DNF | 98 | R.Urlich | 18.8015 (4) | 0 | |
DNF | 811 | R.Wadsworth | 18.9317 (4) | 0 | |
DNF | 138 | A.Lewis | 18.4230 (2) | 0 | |
DNF | 61S | W.Campbell | 19.4564 (3) | 0 | |
DNF | 96 | N.Perrett | 20.4069 (2) | 0 |
Last Update 26 July 2021 - 11:56