Stratford Speedway
Results for 22-02-2020
Youth Ministock Lintern Engineering Group Heat 2
Stratford Mowers and Chainsaws
Youth Ministock Lintern Engineering Group 1 | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 212 | T.Dorell | 19.0742 (10) | 0.0000 | 39 |
2 | 22H | X.Martin | 19.3473 (10) | 2.2026 | 35 |
3 | 21P | C.Hodge | 19.1555 (10) | 3.0868 | 44 |
4 | 10S | J.Whelan | 19.3668 (8) | 3.3305 | 42 |
5 | 53P | R.White | 19.5126 (9) | 4.1440 | 26 |
6 | 4B | Z.Hatton | 19.1603 (10) | 4.8339 | 39 |
7 | 455 | L.Mabey | 19.2150 (10) | 5.1259 | 37 |
8 | 12S | M.Ward | 19.4176 (10) | 5.7885 | 33 |
9 | 55S | Z.Young | 19.2775 (7) | 6.2383 | 30 |
10 | 48S | J.McGrath | 19.4952 (7) | 6.3326 | 24 |
11 | 46S | R.Ogle | 19.4540 (8) | 6.5195 | 22 |
12 | 34S | C.Campbell | 19.4468 (9) | 7.3211 | 24 |
13 | 27V | E.Meehan | 19.6512 (10) | 8.5158 | 28 |
14 | 22S | Z.Radford | 19.6989 (9) | 9.5109 | 14 |
15 | 18S | M.Harrison | 20.2887 (7) | 12.2191 | 8 |
16 | 44S | E.Erkes | 20.2703 (10) | 13.8213 | 7 |
17 | 229 | K.Symes | 20.7516 (7) | 18.0968 | 9 |
18 | 67S | L.Barnett | 21.1471 (4) | 2L 17.2431 | 9 |
19 | 55P | M.Lowe | 19.3729 (5) | 3L 6.6772 | 23 |
DNF | 11S | B.Kalin | 20.6598 (2) | 11 | |
DNF | 27S | M.Andrews | 20.5382 (2) | 6 | |
DNF | 71S | B.Shaw | 20.9498 (2) | 8 | |
DNS | 54S | J.Swan | 0.0000 (0) | 14 |
Last Update 26 July 2021 - 11:55