
Stratford Speedway
Results for 22-02-2020
Youth Ministock Sandilands Group Heat 1
Stratford Mowers and Chainsaws
Youth Ministock Sandilands Group 2 | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 45S | C.Swan | 18.9630 (2) | 0.0000 | 23 |
2 | 13S | C.Ogle | 18.8708 (9) | 0.8873 | 22 |
3 | 47S | Z.Dodunski | 18.9066 (7) | 2.0843 | 21 |
4 | 32S | L.Whelan | 19.1351 (8) | 4.1739 | 20 |
5 | 12P | S.Hodge | 19.1129 (8) | 4.3706 | 19 |
6 | 454 | J.Henderson | 19.3210 (4) | 4.8870 | 18 |
7 | 88B | K.Painter-Du | 18.9804 (9) | 6.2721 | 17 |
8 | 89V | C.Locket | 19.2587 (9) | 8.9685 | 16 |
9 | 5P | F.Fenn | 19.5424 (3) | 9.0601 | 15 |
10 | 72P | C.Linklater | 19.7393 (4) | 9.2335 | 14 |
11 | 37S | K.Etheridge | 19.5345 (4) | 12.0629 | 13 |
12 | 41S | T.Scott | 19.6431 (7) | 12.4821 | 12 |
13 | 95H | I.Whitaker | 19.5656 (8) | 13.5552 | 11 |
14 | 56S | B.Fale | 19.8388 (7) | 14.3539 | 10 |
15 | 68S | B.Pierce | 19.8320 (8) | 14.5809 | 9 |
16 | 21R | T.Wilson | 19.4091 (9) | 14.7428 | 8 |
17 | 25S | T.Dymond | 19.8834 (4) | 15.1703 | 7 |
18 | 35P | F.White | 19.6412 (6) | 15.3212 | 6 |
19 | 72S | L.Phillips | 20.0783 (10) | 18.1980 | 5 |
20 | 51S | L.Ward | 20.8961 (7) | 1L 1.0491 | 4 |
21 | 26S | A.Dobson | 21.0694 (6) | 1L 6.4795 | 3 |
22 | 66S | H.Andrews | 21.8161 (8) | 1L 14.4543 | 2 |
23 | 99S | C.Symes | 23.0790 (3) | 2L 1.5022 | 1 |
Last Update 26 July 2021 - 11:55