
Stratford Speedway
Results for 22-02-2020
Youth Ministock Lintern Engineering Group Heat 1
Stratford Mowers and Chainsaws
Youth Ministock Lintern Engineering Group 1 | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 44S | E.Erkes | 5.6322 (3) | 0.0000 | 23 |
2 | 21P | C.Hodge | 19.2011 (3) | 4L 8.2063 | 22 |
3 | 10S | J.Whelan | 19.2279 (4) | 4L 9.0523 | 21 |
4 | 4B | Z.Hatton | 19.3947 (3) | 4L 10.9783 | 20 |
5 | 27V | E.Meehan | 19.8217 (4) | 4L 12.6955 | 19 |
6 | 455 | L.Mabey | 19.8415 (3) | 4L 13.1667 | 18 |
7 | 55P | M.Lowe | 19.5696 (4) | 4L 14.0174 | 17 |
8 | 22H | X.Martin | 19.3556 (5) | 4L 15.4491 | 16 |
9 | 12S | M.Ward | 20.1791 (4) | 4L 15.5803 | 15 |
10 | 212 | T.Dorell | 19.5034 (4) | 4L 15.8005 | 14 |
11 | 55S | Z.Young | 19.7668 (6) | 4L 15.9766 | 13 |
12 | 71S | B.Shaw | 20.1597 (3) | 4L 17.1453 | 12 |
13 | 11S | B.Kalin | 20.1319 (5) | 4L 17.3869 | 11 |
14 | 48S | J.McGrath | 19.9395 (3) | 4L 17.6087 | 10 |
15 | 46S | R.Ogle | 20.1020 (5) | 4L 18.0621 | 9 |
16 | 34S | C.Campbell | 19.6587 (4) | 4L 18.1830 | 8 |
17 | 27S | M.Andrews | 20.0354 (4) | 5L 0.2799 | 7 |
18 | 53P | R.White | 20.1082 (5) | 5L 0.7602 | 6 |
19 | 67S | L.Barnett | 20.7850 (3) | 5L 0.9722 | 5 |
20 | 22S | Z.Radford | 20.3225 (5) | 5L 1.2223 | 4 |
21 | 229 | K.Symes | 24.6519 (5) | 5L 20.3621 | 3 |
22 | 54S | J.Swan | 2:24.4503 (1) | 9L 29.6993 | 2 |
DNF | 18S | M.Harrison | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:55