
Stratford Speedway
Results for 15-02-2020
Std Stocks
Michielsen Transport
Std Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 2NZ | T.Walker | 18.2528 (7) | 0.0000 | 0 |
2 | 32 | M.Duthie | 18.4613 (7) | 0.4907 | 0 |
3 | 174 | B.Learmonth | 18.4786 (6) | 0.8407 | 0 |
4 | 34S | L.Barr | 18.8268 (5) | 1.6170 | 0 |
5 | 11K | B.Ellis | 18.5348 (10) | 8.3786 | 0 |
6 | 56 | K.Good | 18.9672 (9) | 9.7018 | 0 |
7 | 3NZ | M.Vickery | 18.4074 (5) | 10.1573 | 0 |
8 | 138 | A.Lewis | 18.6483 (5) | 10.3685 | 0 |
9 | 17 | K.Vickery | 18.6229 (6) | 10.7737 | 0 |
10 | 86S | S.Michielsen | 18.9270 (6) | 11.5591 | 0 |
11 | 75P | K.Prescott | 19.2436 (10) | 13.4350 | 0 |
12 | 99S | F.Hughes | 18.6650 (5) | 13.6730 | 0 |
13 | 97S | T.Meyer | 19.1213 (10) | 16.8565 | 0 |
14 | 47S | D.Hiestand | 18.6953 (5) | 1L 1.2305 | 0 |
15 | 7S | E.Hatcher | 19.6050 (9) | 1L 2.2599 | 0 |
16 | 89 | L.Booker | 20.5854 (9) | 1L 7.3023 | 0 |
17 | 9S | C.Podjursky | 18.5184 (9) | 1L 15.2575 | 0 |
DNF | 6S | B.Podjursky | 18.7645 (5) | 8.2989 | 0 |
DNF | 229 | K.Symes | 18.7681 (5) | 0 | |
DNF | 61S | M.Zillwood | 19.5238 (6) | 0 | |
DNF | 36S | M.Abel | 21.7500 (2) | 0 | |
DNF | 72S | B.Phillips | 25.0638 (1) | 0 | |
DNF | 8 | D.Prentice | 31.6733 (1) | 0 | |
DNF | 73 | J.Meyer | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:55