Stratford Speedway
Results for 15-02-2020
Super Stocks
Repco
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 52 | G.Johnson | 17.5369 (10) | 0.0000 | 0 |
2 | 85S | B.Uhlenburg | 17.7008 (7) | 0.4990 | 0 |
3 | 75 | C.Shearer | 17.4827 (7) | 0.8776 | 0 |
4 | 22 | B.Pascoe | 17.5717 (8) | 2.6423 | 0 |
5 | 25S | W.Moss | 17.4044 (7) | 3.3321 | 0 |
6 | 28S | B.Uhlenberg | 17.7495 (8) | 3.9191 | 0 |
7 | 95 | M.Kiser | 17.7105 (10) | 4.6822 | 0 |
8 | 84S | H.Barker | 17.7783 (7) | 5.8996 | 0 |
9 | 41S | S.Williams | 17.6493 (10) | 6.3911 | 0 |
10 | 153 | F.Johnson | 17.6643 (9) | 7.1921 | 0 |
11 | 66 | C.Hill | 17.7147 (8) | 7.3238 | 0 |
12 | 82 | P.Johnson | 17.7639 (7) | 7.5383 | 0 |
13 | 33 | S.Joblin | 18.0800 (7) | 8.0728 | 0 |
14 | 2NZ | A.Joblin | 17.4084 (7) | 8.4040 | 0 |
15 | 61S | Z.Riddick | 17.4940 (8) | 9.2823 | 0 |
16 | 307 | M.Picard | 17.5366 (9) | 9.7018 | 0 |
17 | 185 | D.Michielson | 18.0405 (8) | 13.3719 | 0 |
18 | 27S | P.Gargan | 17.4934 (8) | 13.8873 | 0 |
19 | 12S | M.Phipps | 17.5104 (6) | 14.2241 | 0 |
20 | 19 | D.Roper | 18.0632 (6) | 1L 2.9792 | 0 |
21 | 24S | T.Zehnder | 17.8837 (8) | 1L 3.6132 | 0 |
22 | 4S | W.Crawford | 18.4351 (7) | 1L 4.5572 | 0 |
DNF | 29S | E.Sharpe | 18.8133 (7) | 1L 0.7223 | 0 |
Last Update 26 July 2021 - 11:55