
Stratford Speedway
Results for 25-01-2020
SALOON CARS - Feature
RS Dreaver Contractors
SALOON CARS | 25 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 27B | J.Smith | 15.9894 (6) | 0.0000 | 70 |
| 2 | 8M | J.Fletcher | 16.0256 (8) | 2.5146 | 66 |
| 3 | 74A | S.Lansdown | 16.0525 (3) | 3.1856 | 65 |
| 4 | 1NZ | E.Cook | 16.0315 (3) | 5.7824 | 68 |
| 5 | 8S | C.Korff | 15.9906 (3) | 6.6466 | 68 |
| 6 | 7S | R.Dreaver | 16.4076 (6) | 10.8747 | 61 |
| 7 | 42M | T.Amrein | 16.1746 (4) | 11.1660 | 58 |
| 8 | 16A | T.Ingram | 16.4896 (5) | 15.4584 | 59 |
| 9 | 89A | T.Roberts | 16.1652 (4) | 16.2606 | 60 |
| 10 | 36M | D.Bigwood | 16.7323 (5) | 1L 7.8583 | 55 |
| 11 | 81A | D.Hickman | 16.8687 (10) | 1L 8.3338 | 53 |
| 12 | 7A | N.Sparrow | 16.8303 (8) | 1L 14.1483 | 48 |
| 13 | 12S | B.Hooper | 16.2871 (6) | 1L 20.4319 | 52 |
| 14 | 26S | A.Hooper | 17.1146 (5) | 2L 5.4446 | 47 |
| DNS | 45S | M.Hinton | 0.0000 (0) | 43 | |
| DNS | 116 | D.Ingram | 0.0000 (0) | 14 | |
| DNF | 33R | W.Calvert | 0.0000 (0) | 40 |
Last Update 26 July 2021 - 11:55