
Stratford Speedway
Results for 18-01-2020
Adult Ministocks
Adult Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 86S | B.Korff | 19.6559 (10) | 0.0000 | 0 |
2 | 62S | E.Gernhoefer | 20.1027 (6) | 1.8096 | 0 |
3 | 182 | N.Johnson | 20.2250 (7) | 2.0687 | 0 |
4 | 81S | B.Wadsworth | 19.8810 (10) | 2.1336 | 0 |
5 | 42S | G.Alexander | 20.1610 (10) | 3.0086 | 0 |
6 | 74S | C.Huckstep | 20.2571 (6) | 3.3598 | 0 |
7 | 24S | M.Alexander | 19.6194 (10) | 3.7800 | 0 |
8 | 85S | B.Symes | 20.5628 (5) | 7.6569 | 0 |
9 | 14S | L.Thompson | 20.5743 (5) | 7.7240 | 0 |
10 | 88S | K.Pollard | 20.5707 (10) | 8.2342 | 0 |
11 | 34S | W.Campbell | 20.0525 (10) | 8.6096 | 0 |
12 | 28S | C.Uhlenberg | 20.8840 (5) | 12.2344 | 0 |
13 | 9S | J.Rail | 20.9369 (8) | 12.9194 | 0 |
14 | 4S | H.Crawford | 22.0404 (6) | 1L 0.2466 | 0 |
15 | 49S | K.Pollard | 19.4982 (3) | 2L 11.7710 | 0 |
16 | 8S | T.Cooper | 25.8609 (8) | 2L 16.3131 | 0 |
Last Update 26 July 2021 - 11:55