
Stratford Speedway
Results for 18-01-2020
Youth Mini Stock
Youth Mini Stock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 88B | K.Painter-Du | 19.1725 (10) | 0.0000 | 0 |
2 | 13S | C.Ogle | 19.2267 (4) | 0.2821 | 0 |
3 | 45S | C.Swan | 19.0054 (6) | 0.4461 | 0 |
4 | 32S | L.Whelan | 19.0747 (8) | 0.7798 | 0 |
5 | 47S | Z.Dodunski | 18.8994 (9) | 0.8118 | 0 |
6 | 54S | J.Swan | 19.0487 (9) | 1.4627 | 0 |
7 | 78B | B.Barracloug | 19.3166 (3) | 2.5926 | 0 |
8 | 55S | C.Coxhead | 19.3226 (8) | 3.2497 | 0 |
9 | 81S | T.Wadsworth | 19.7518 (7) | 7.4668 | 0 |
10 | 12S | C.Ward | 19.9455 (6) | 7.4706 | 0 |
11 | 27 | B.Andrews | 19.8298 (7) | 8.9868 | 0 |
12 | 46S | R.Ogle | 19.7444 (6) | 9.6031 | 0 |
13 | 22S | Z.Radford | 20.0922 (9) | 10.0977 | 0 |
14 | 26 | A.Dobson | 19.9325 (6) | 11.7592 | 0 |
15 | 71S | B.Shaw | 20.0547 (8) | 11.9568 | 0 |
16 | 68S | L.Perrett | 20.2285 (7) | 12.4531 | 0 |
17 | 56S | B.fale | 19.8403 (8) | 12.7980 | 0 |
18 | 34S | W.Campbell | 20.2192 (10) | 14.1013 | 0 |
19 | 44S | E.Erkes | 20.5917 (6) | 20.3507 | 0 |
20 | 51 | M.Ward | 20.7024 (8) | 21.0474 | 0 |
21 | 66S | H.Andrews | 22.3254 (3) | 2L 13.9278 | 0 |
DNF | 48S | J.McGrath | 19.8080 (4) | 6.7583 | 0 |
DNF | 25S | T.Dymond | 19.8322 (6) | 9.4748 | 0 |
DNF | 18S | M.Harrison | 20.4411 (6) | 1L 5.7225 | 0 |
DNF | 37S | K.Etheridge | 20.0717 (2) | 0 | |
DNF | 67S | L.Barnett | 0.0000 (0) | 0 | |
DNF | 72S | L.Phillips | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:55