Stratford Speedway
Results for 18-01-2020
Youth Mini Stock
Youth Mini Stock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 32S | L.Whelan | 20.0592 (4) | 0.0000 | 0 |
2 | 81S | T.Wadsworth | 19.9737 (9) | 0.1975 | 0 |
3 | 88B | K.Painter-Du | 19.5778 (8) | 0.5625 | 0 |
4 | 47S | Z.Dodunski | 19.5879 (9) | 1.6946 | 0 |
5 | 48S | J.McGrath | 20.1858 (4) | 2.9568 | 0 |
6 | 54S | J.Swan | 19.7945 (8) | 3.1538 | 0 |
7 | 34S | W.Campbell | 20.1388 (4) | 4.3083 | 0 |
8 | 78B | B.Barracloug | 19.9802 (5) | 4.4633 | 0 |
9 | 12S | C.Ward | 20.2416 (6) | 6.6251 | 0 |
10 | 55S | C.Coxhead | 20.2767 (9) | 7.0063 | 0 |
11 | 13S | C.Ogle | 19.9362 (7) | 7.1248 | 0 |
12 | 71S | B.Shaw | 20.4737 (4) | 8.2491 | 0 |
13 | 37S | K.Etheridge | 20.1930 (5) | 9.1266 | 0 |
14 | 95H | I.Whitetake | 20.2106 (9) | 9.7866 | 0 |
15 | 27 | B.Andrews | 20.6935 (6) | 11.5359 | 0 |
16 | 26 | A.Dobson | 20.7915 (7) | 14.9334 | 0 |
17 | 18S | M.Harrison | 21.0380 (9) | 17.2409 | 0 |
18 | 46S | R.Ogle | 20.3408 (9) | 17.3797 | 0 |
19 | 44S | E.Erkes | 20.8527 (6) | 18.1481 | 0 |
20 | 56S | B.fale | 20.8752 (6) | 19.0569 | 0 |
21 | 22S | Z.Radford | 20.8270 (8) | 20.2322 | 0 |
22 | 8 | M.Wilson | 20.7570 (10) | 20.5289 | 0 |
23 | 67S | L.Barnett | 21.0839 (7) | 20.7691 | 0 |
24 | 51 | M.Ward | 21.7892 (4) | 1L 6.9119 | 0 |
25 | 66S | H.Andrews | 23.1104 (8) | 2L 13.7695 | 0 |
DNF | 72S | L.Phillips | 32.5406 (1) | 0 | |
DNF | 25S | T.Dymond | 0.0000 (0) | 0 | |
DNF | 68S | L.Perrett | 0.0000 (0) | 0 | |
DNF | 78S | I.Kenny | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:55