Stratford Speedway
Results for 18-01-2020
Youth Mini Stock
Youth Mini Stock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 32S | L.Whelan | 19.3008 (7) | 0.0000 | 0 |
2 | 54S | J.Swan | 19.3795 (7) | 0.0606 | 0 |
3 | 13S | C.Ogle | 19.4101 (7) | 0.4156 | 0 |
4 | 47S | Z.Dodunski | 19.3033 (6) | 1.8180 | 0 |
5 | 78B | B.Barracloug | 19.7252 (4) | 3.9764 | 0 |
6 | 37S | K.Etheridge | 19.7780 (9) | 4.4015 | 0 |
7 | 45S | C.Swan | 19.4470 (7) | 4.7639 | 0 |
8 | 88B | K.Painter-Du | 19.4786 (9) | 5.2612 | 0 |
9 | 81S | T.Wadsworth | 19.7463 (7) | 5.3168 | 0 |
10 | 48S | J.McGrath | 19.7120 (5) | 7.2810 | 0 |
11 | 72S | L.Phillips | 20.0791 (10) | 8.1719 | 0 |
12 | 12S | C.Ward | 19.7101 (6) | 8.3501 | 0 |
13 | 46S | R.Ogle | 19.6517 (7) | 10.2342 | 0 |
14 | 34S | W.Campbell | 19.8270 (6) | 10.7607 | 0 |
15 | 95H | I.Whitaker | 20.0050 (4) | 12.9693 | 0 |
16 | 78S | I.Kenny | 20.1593 (9) | 13.6099 | 0 |
17 | 22S | Z.Radford | 20.0668 (8) | 16.3770 | 0 |
18 | 26 | A.Dobson | 20.3217 (6) | 16.5901 | 0 |
19 | 67S | L.Barnett | 20.5288 (9) | 17.5458 | 0 |
20 | 25S | T.Dymond | 20.3905 (9) | 17.7231 | 0 |
21 | 71S | B.Shaw | 20.0245 (10) | 17.7527 | 0 |
22 | 8 | M.Wilson | 20.8047 (6) | 1L 0.3587 | 0 |
23 | 56S | B.fale | 20.4936 (5) | 1L 0.8915 | 0 |
24 | 44S | E.Erkes | 20.6433 (6) | 1L 1.9581 | 0 |
25 | 68S | L.Perrett | 21.2704 (8) | 1L 4.4381 | 0 |
26 | 51 | M.Ward | 21.1723 (8) | 1L 4.8964 | 0 |
27 | 27 | B.Andrews | 20.2580 (6) | 1L 5.5062 | 0 |
28 | 18S | M.Harrison | 20.8210 (9) | 1L 6.4720 | 0 |
29 | 55S | C.Coxhead | 19.9890 (4) | 1L 7.2240 | 0 |
30 | 66S | H.Andrews | 22.5367 (6) | 3L 13.4888 | 0 |
Last Update 26 July 2021 - 11:55