
Stratford Speedway
Results for 26-12-2019
Youth Mini Stock
Stratford Mowers and Chainsaws
Youth Mini Stock | 6 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 56V | T.James | 19.6256 (5) | 0.0000 | 0 |
2 | 212 | T.Dorell | 19.5322 (5) | 0.1038 | 0 |
3 | 88B | K.Pant-Dudle | 19.2876 (5) | 0.7409 | 0 |
4 | 54S | J.Swan | 19.8579 (5) | 1.4609 | 0 |
5 | 11 | B.Kalin | 19.8131 (5) | 1.6349 | 0 |
6 | 56K | R.Tyler | 20.0606 (3) | 1.7046 | 0 |
7 | 24V | S.Meyer | 20.2082 (3) | 2.0593 | 0 |
8 | 108 | T.Bennet | 20.2252 (5) | 2.2619 | 0 |
9 | 55S | C.Coxhead | 19.8305 (5) | 2.5526 | 0 |
10 | 10S | J.Whelan | 19.6507 (5) | 2.7864 | 0 |
11 | 12S | M.Ward | 20.0455 (4) | 3.2136 | 0 |
12 | 46S | R.Ogle | 20.3732 (5) | 3.5219 | 0 |
13 | 68S | B.Pierce | 21.1945 (5) | 4.8547 | 0 |
14 | 27V | E.Meehan | 20.4544 (4) | 5.2336 | 0 |
15 | 27 | M.Andrews | 20.4678 (4) | 5.8184 | 0 |
16 | 41 | T.Scott | 20.6157 (3) | 6.4922 | 0 |
17 | 56S | T.James | 20.8638 (5) | 7.7484 | 0 |
18 | 18S | M.Harrison | 21.5173 (5) | 9.7782 | 0 |
19 | 71S | B.Shaw | 21.6198 (5) | 10.7281 | 0 |
20 | 79S | A.Meyer | 21.7289 (5) | 11.2951 | 0 |
21 | 51 | L.Ward | 21.1760 (5) | 13.6731 | 0 |
22 | 44S | E.Erkes | 21.5046 (4) | 15.0948 | 0 |
23 | 67S | L.Barnett | 20.4976 (4) | 1L 1.7949 | 0 |
24 | 229 | K.Symes | 24.1585 (4) | 1L 15.7740 | 0 |
DNF | 25S | T.Dymond | 20.6666 (3) | 0 | |
DNF | 45S | C.Swan | 19.9144 (3) | 0 | |
DNF | 78S | I.Kenny | 20.5069 (3) | 0 | |
DNF | 99 | C.Symes | 30.1894 (2) | 0 |
Last Update 26 July 2021 - 11:55