Stratford Speedway
Results for 26-12-2019
Super Stocks
Repco
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 85S | B.Uhlenburg | 17.6683 (8) | 0.0000 | 0 |
2 | 82 | H.Booker | 17.6247 (8) | 1.7096 | 0 |
3 | 52 | P.Johnson | 17.6463 (10) | 3.6030 | 0 |
4 | 28S | B.Uhlenberg | 17.6297 (6) | 4.7127 | 0 |
5 | 33 | L.Sharpe | 17.7207 (8) | 7.0467 | 0 |
6 | 61S | Z.Riddick | 17.5517 (8) | 7.9233 | 0 |
7 | 62 | R.Gernhoefer | 17.4637 (10) | 11.0885 | 0 |
8 | 95 | M.Kiser | 17.5201 (10) | 12.0649 | 0 |
9 | 24S | T.Zehnder | 17.8388 (10) | 13.4793 | 0 |
10 | 22 | B.Pascoe | 17.9520 (6) | 14.1430 | 0 |
11 | 19 | D.Roper | 18.0993 (5) | 16.0640 | 0 |
12 | 84S | H.Barker | 17.7769 (5) | 17.2735 | 0 |
13 | 53 | B.Flynn John | 17.6849 (5) | 1L 4.7492 | 0 |
14 | 41S | S.Williams | 17.8260 (5) | 1L 5.1855 | 0 |
15 | 4S | W.Crawford | 18.7061 (7) | 1L 8.6414 | 0 |
16 | 8K | C.Roigard | 18.2580 (5) | 1L 13.2173 | 0 |
DNF | 8 | P.Shotter | 17.8982 (6) | 1L 17.5130 | 0 |
DNF | 76S | K.Shearer | 19.3069 (2) | 0 | |
DNF | 153 | A.Johnson | 20.2574 (2) | 0 | |
DNF | 282 | P.Les Ogle | 19.5107 (2) | 0 | |
DNF | 307 | M.Picard | 23.8555 (1) | 0 | |
DNF | 25S | W.Moss | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:55