
Stratford Speedway
Results for 26-12-2019
Std Stocks Best Pairs Heat 1
Michielsens Transport
Std Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 85 | D.Michielsen | 20.7166 (9) | 0.0000 | 22 |
2 | 86S | S.Michielsen | 20.5977 (10) | 14.9399 | 21 |
3 | 6S | B.Podjursky | 20.9511 (10) | 15.8173 | 20 |
4 | 56 | K.Good | 21.1041 (10) | 17.0886 | 19 |
5 | 36S | M.Abel | 21.5195 (5) | 18.4738 | 18 |
6 | 229 | K.Symes | 21.3101 (10) | 18.7395 | 17 |
7 | 511 | C.Wilton | 22.2939 (8) | 19.0876 | 16 |
8 | 34S | L.Barr | 21.4244 (10) | 19.5733 | 15 |
9 | 811 | R.Wadsworth | 21.2440 (8) | 19.8606 | 14 |
10 | 759 | H.Edgecombe | 21.8758 (9) | 1L 2.6004 | 13 |
11 | 9S | C.Podjursky | 21.4532 (7) | 1L 3.8105 | 12 |
12 | 73 | J.Meyer | 21.1266 (7) | 1L 4.0057 | 11 |
13 | 28K | G.Worthingto | 21.6600 (9) | 1L 5.2095 | 10 |
14 | 63S | T.Muyer | 22.0479 (3) | 1L 7.0956 | 9 |
15 | 138 | A.Lewis | 21.0659 (9) | 1L 8.0616 | 8 |
16 | 98 | C.Sutton | 21.5516 (7) | 1L 8.0668 | 7 |
17 | 44S | J.Symes | 22.3305 (9) | 1L 21.3170 | 6 |
18 | 91 | A.Preston | 21.4826 (6) | 1L 21.5214 | 5 |
19 | 89 | L.Booker | 23.9908 (7) | 2L 1.1516 | 4 |
DNF | 221 | J.Hancock | 26.3345 (3) | 0 | |
DNF | 99S | W.Hughes | 33.3861 (1) | 0 | |
DNF | 387 | S.Andrews | 34.3695 (1) | 0 | |
DNF | 711 | W.Booker | 42.0601 (1) | 0 | |
DNF | 94S | K.Morrell | 0.0000 (0) | 0 | |
DNF | 7S | E.Hatcher | 0.0000 (0) | 0 | |
DNF | 96 | N.Perrett | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:55