
Stratford Speedway
Results for 26-12-2019
Youth Mini Stock
Stratford Mowers and Chainsaws
Youth Mini Stock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 47S | Z.Dodunski | 19.8804 (8) | 0.0000 | 0 |
2 | 32S | L.Whelan | 20.1967 (5) | 1.2854 | 0 |
3 | 13S | C.Ogle | 20.5570 (10) | 4.1442 | 0 |
4 | 81S | T.Wadsworth | 20.3805 (10) | 4.6391 | 0 |
5 | 212 | T.Dorell | 20.3034 (8) | 4.7984 | 0 |
6 | 108 | T.Bennet | 20.6466 (7) | 6.3065 | 0 |
7 | 48S | J.McGrath | 20.6368 (7) | 6.3807 | 0 |
8 | 10S | J.Whelan | 20.5973 (8) | 6.6081 | 0 |
9 | 56V | T.James | 20.1871 (7) | 7.1905 | 0 |
10 | 88B | K.Pant-Dudle | 20.0852 (10) | 10.1087 | 0 |
11 | 54S | J.Swan | 20.1988 (8) | 11.2408 | 0 |
12 | 11 | B.Kalin | 20.9650 (9) | 14.9798 | 0 |
13 | 72S | L.Phillips | 21.1039 (8) | 15.7778 | 0 |
14 | 78S | I.Kenny | 20.9521 (6) | 16.0953 | 0 |
15 | 27 | M.Andrews | 21.0995 (9) | 17.4757 | 0 |
16 | 67S | L.Barnett | 21.2003 (10) | 18.8823 | 0 |
17 | 26 | A.Dobson | 21.4731 (9) | 23.0627 | 0 |
18 | 25S | T.Dymond | 21.6586 (9) | 23.4084 | 0 |
19 | 34S | C.Campbell | 21.1420 (5) | 1L 0.0358 | 0 |
20 | 12S | M.Ward | 21.6439 (9) | 1L 0.7522 | 0 |
21 | 46S | R.Ogle | 21.6077 (4) | 1L 3.5272 | 0 |
22 | 68S | B.Pierce | 22.5782 (8) | 1L 9.4031 | 0 |
23 | 56S | T.James | 22.2991 (5) | 1L 9.7936 | 0 |
24 | 79S | A.Meyer | 22.4772 (4) | 1L 10.2793 | 0 |
25 | 18S | M.Harrison | 22.0141 (6) | 1L 11.8861 | 0 |
26 | 51 | L.Ward | 22.4959 (9) | 1L 21.4250 | 0 |
27 | 44S | E.Erkes | 24.4621 (6) | 2L 16.6404 | 0 |
Last Update 26 July 2021 - 11:55