
Stratford Speedway
Results for 14-12-2019
Modified Cars - Garage 16 North Island Modified Championship
Heat 2
Modified Cars | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 3NZ | J.Fox | 14.5593 (9) | 0.0000 | 27 |
2 | 71S | J.Jackson | 14.3583 (7) | 0.5367 | 31 |
3 | 26S | B.Luscombe | 14.7323 (2) | 2.9769 | 19 |
4 | 17W | J.England | 15.0361 (2) | 5.7563 | 19 |
5 | 9W | B.McPhee | 15.2175 (2) | 9.8738 | 16 |
6 | 81W | D.Smith | 15.2755 (5) | 10.9110 | 14 |
7 | 12S | J.Kalin | 15.2211 (4) | 11.0769 | 25 |
8 | 67 | R.Pierce | 15.1971 (4) | 12.0733 | 18 |
9 | 1NZ | L.Brown | 15.4639 (5) | 14.7235 | 16 |
10 | 24S | C.Hinton | 15.4315 (5) | 15.0308 | 19 |
11 | 5W | B.McPhee | 15.2563 (5) | 15.1933 | 19 |
12 | 4H | P.Hodson | 15.7173 (5) | 16.1926 | 15 |
DNF | 21S | N.Gordge | 14.7591 (5) | 11 | |
DNF | 119 | B.Lane | 15.4623 (2) | 17 | |
DNF | 63A | D.Crumpe | 0.0000 (0) | 4 | |
DNF | 78 | S.Bloeman | 0.0000 (0) | 2 |
Last Update 26 July 2021 - 11:55