
Stratford Speedway
Results for 14-12-2019
Adult Ministocks
Tool Hire Taranaki
Adult Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 86S | B.Korff | 18.5753 (10) | 0.0000 | 0 |
2 | 24S | M.Alexander | 18.6311 (10) | 1.0880 | 0 |
3 | 5S | J.Cameron | 19.1713 (5) | 3.9177 | 0 |
4 | 81S | B.Wadsworth | 19.1593 (9) | 4.4029 | 0 |
5 | 92V | J.Barnes | 19.1605 (9) | 7.1297 | 0 |
6 | 85S | B.Symes | 19.4003 (6) | 9.2940 | 0 |
7 | 39S | N.Nolly | 19.1407 (7) | 9.5454 | 0 |
8 | 28S | C.Uhlenberg | 19.3716 (8) | 10.1902 | 0 |
9 | 62S | E.Gernhoefer | 19.2264 (8) | 10.6917 | 0 |
10 | 34S | W.Campbell | 19.3472 (10) | 11.0325 | 0 |
11 | 42S | G.Alexander | 19.1651 (6) | 11.8271 | 0 |
12 | 49S | K.Pollard | 20.1291 (7) | 15.7810 | 0 |
13 | 14S | L.Thompson | 19.9658 (10) | 16.6894 | 0 |
14 | 9S | J.Rail | 20.1635 (8) | 17.4855 | 0 |
15 | 77S | C.Mason | 19.2764 (5) | 1L 11.6316 | 0 |
16 | 88S | K.Pollard | 19.7316 (8) | 2L 1.9411 | 0 |
DNF | 74S | C.Huckstep | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:55