
Stratford Speedway
Results for 22-11-2019
Adult Ministocks
Tool Hire Taranaki
Adult Ministocks | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 86S | B.Korff | 18.9028 (4) | 0.0000 | 0 |
2 | 81S | B.Wadsworth | 19.3294 (5) | 4.2644 | 0 |
3 | 56P | H.Lowe | 19.2017 (6) | 7.7571 | 0 |
4 | 92V | J.Barnes | 19.5456 (8) | 10.4993 | 0 |
5 | 42S | G.Alexander | 19.8667 (5) | 11.6956 | 0 |
6 | 39S | N.Nolly | 19.8926 (5) | 11.9532 | 0 |
7 | 74S | C.Huckstep | 19.6089 (5) | 12.2976 | 0 |
8 | 14S | L.Thompson | 19.8978 (6) | 12.3258 | 0 |
9 | 24S | M.Alexander | 19.3844 (5) | 12.5950 | 0 |
10 | 182 | N.Johnson | 19.8588 (5) | 13.1320 | 0 |
11 | 9S | J.Rail | 19.7216 (8) | 13.6634 | 0 |
12 | 62S | E.Gernhoefer | 19.9051 (8) | 13.8285 | 0 |
13 | 28S | C.Uhlenberg | 19.7476 (8) | 14.4213 | 0 |
14 | 5S | J.Cameron | 19.8124 (7) | 14.9056 | 0 |
15 | 88S | K.Pollard | 19.7653 (8) | 15.6341 | 0 |
16 | 85S | B.Symes | 19.9163 (8) | 16.1324 | 0 |
17 | 49S | K.Pollard | 20.6792 (4) | 18.5047 | 0 |
18 | 4S | M.Crawford | 21.2100 (7) | 1L 3.8065 | 0 |
19 | 38S | W.Chubb | 21.0232 (7) | 1L 7.4346 | 0 |
20 | 77S | C.Mason | 19.0524 (7) | 1L 8.1010 | 0 |
Last Update 26 July 2021 - 11:55