
Stratford Speedway
Results for 16-11-2019
Youth Mini Stock
Stratford Mowers and Chainsaws
Youth Mini Stock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 13S | C.Ogle | 21.1030 (4) | 0.0000 | 0 |
2 | 55S | C.Coxhead | 21.4216 (4) | 0.4937 | 0 |
3 | 48P | J.Malchahy | 21.3567 (9) | 1.1720 | 0 |
4 | 54S | J.Swan | 20.6427 (10) | 1.8448 | 0 |
5 | 36V | L.McMillan | 21.7670 (8) | 4.2218 | 0 |
6 | 37S | K.Etheridge | 21.6525 (3) | 5.8073 | 0 |
7 | 108 | T.Bennet | 21.2572 (5) | 6.1612 | 0 |
8 | 10S | J.Whelan | 21.7463 (2) | 7.5123 | 0 |
9 | 75W | T.Smiler | 22.0522 (3) | 14.8640 | 0 |
10 | 81S | T.Wadsworth | 22.1997 (10) | 16.5547 | 0 |
11 | 24V | S.Meyer | 22.6230 (6) | 16.6840 | 0 |
12 | 12W | T.Parker | 22.4145 (3) | 17.1043 | 0 |
13 | 78S | I.Kenny | 21.8602 (6) | 18.1474 | 0 |
14 | 12S | C.Ward | 22.4423 (8) | 1L 0.2620 | 0 |
15 | 34S | C.Campbell | 22.7045 (7) | 1L 3.1025 | 0 |
16 | 56S | B.Fale | 22.1203 (5) | 1L 5.1886 | 0 |
17 | 68S | L.Perrett | 22.8327 (7) | 1L 8.3536 | 0 |
18 | 67S | L.Barnett | 23.7205 (6) | 1L 8.5118 | 0 |
19 | 225 | B.Taylor | 22.8930 (9) | 1L 9.0135 | 0 |
20 | 79S | A.Meyer | 23.4491 (8) | 1L 9.7184 | 0 |
21 | 41 | T.Scott | 22.2349 (9) | 1L 16.0574 | 0 |
22 | 27 | B.Andrews | 23.4652 (8) | 1L 17.3019 | 0 |
23 | 71S | B.Shaw | 25.4754 (5) | 2L 7.4725 | 0 |
24 | 51 | M.Ward | 29.3091 (2) | 3L 0.6710 | 0 |
25 | 229 | K.Symes | 29.5151 (7) | 3L 7.2695 | 0 |
DNF | 18S | M.Harrison | 24.6029 (3) | 1L 21.6056 | 0 |
DNF | 26 | A.Dobson | 38.7986 (1) | 0 |
Last Update 26 July 2021 - 11:55