Stratford Speedway
Results for 16-11-2019
Youth Mini Stock
Stratford Mowers and Chainsaws
Youth Mini Stock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 55P | M.Lowe | 20.6337 (10) | 0.0000 | 0 |
2 | 108 | T.Bennet | 20.7987 (6) | 2.7171 | 0 |
3 | 54S | J.Swan | 20.6145 (8) | 3.1580 | 0 |
4 | 37S | K.Etheridge | 20.9882 (8) | 3.5441 | 0 |
5 | 32S | L.Whelan | 20.7597 (6) | 4.8444 | 0 |
6 | 75W | T.Smiler | 21.1153 (8) | 5.5459 | 0 |
7 | 12W | T.Parker | 20.7493 (8) | 5.9105 | 0 |
8 | 24V | S.Meyer | 21.3749 (9) | 8.9311 | 0 |
9 | 41 | T.Scott | 21.1895 (10) | 9.6868 | 0 |
10 | 81S | T.Wadsworth | 21.1893 (6) | 10.1237 | 0 |
11 | 12S | C.Ward | 21.3357 (6) | 12.5020 | 0 |
12 | 11 | B.Kalin | 22.5837 (7) | 18.5635 | 0 |
13 | 78S | I.Kenny | 22.2667 (4) | 18.9157 | 0 |
14 | 5 | M.Andrews | 22.3458 (4) | 21.2502 | 0 |
15 | 27 | B.Andrews | 22.7219 (6) | 1L 5.7153 | 0 |
16 | 89W | E.Robertson | 22.7457 (8) | 1L 13.2363 | 0 |
17 | 71S | B.Shaw | 24.7991 (7) | 2L 8.0254 | 0 |
18 | 18S | M.Harrison | 23.3166 (8) | 2L 20.5338 | 0 |
DNF | 225 | B.Taylor | 22.5052 (7) | 20.0479 | 0 |
DNF | 67S | L.Barnett | 23.4742 (3) | 0 | |
DNF | 61S | H.Andrews | 27.7841 (5) | 2L 19.4582 | 0 |
DNF | 51 | M.Ward | 27.0653 (6) | 2L 20.0697 | 0 |
DNF | 10S | J.Whelan | 21.8849 (4) | 0 | |
DNF | 45 | C.Swan | 21.5065 (4) | 0 |
Last Update 26 July 2021 - 11:55