Stratford Speedway
Results for 09-11-2019
Super Stocks - Best Pairs Heat 1
Repco
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 25S | W.Moss | 17.9700 (8) | 0.0000 | 22 |
2 | 82 | H.Booker | 17.9930 (9) | 1.1707 | 21 |
3 | 307 | M.Picard | 18.0304 (9) | 2.8550 | 20 |
4 | 94P | W.Humphries | 17.7862 (10) | 4.3462 | 19 |
5 | 28S | B.Uhlenberg | 18.3215 (8) | 5.1355 | 18 |
6 | 75 | C.Shearer | 18.2987 (10) | 5.7035 | 17 |
7 | 84S | H.Barker | 18.1213 (9) | 6.3105 | 16 |
8 | 12S | M.Phipps | 18.0092 (7) | 6.7107 | 15 |
9 | 33 | L.Sharpe | 18.0213 (7) | 10.1118 | 14 |
10 | 61S | Z.Riddick | 18.4201 (10) | 10.9622 | 13 |
11 | 52 | G.Johnson | 18.3871 (7) | 11.9282 | 12 |
12 | 4S | W.Crawford | 18.8903 (5) | 12.3541 | 11 |
13 | 76S | K.Shearer | 18.7742 (4) | 12.5814 | 10 |
14 | 37 | S.Denham | 18.1512 (5) | 12.8149 | 9 |
15 | 41S | S.Williams | 18.7491 (4) | 13.0795 | 8 |
16 | 67P | R.Hart | 18.3374 (10) | 13.2495 | 7 |
17 | 95 | M.Kiser | 18.2152 (10) | 13.7192 | 6 |
18 | 282 | P.Ogle | 18.0824 (8) | 15.8602 | 5 |
19 | 19 | D.Roper | 18.4303 (8) | 16.3858 | 4 |
20 | 99S | B.Adamson | 19.0048 (5) | 17.4939 | 3 |
DNF | 29S | E.Sharpe | 19.5037 (4) | 0 | |
DNF | 85S | B.Uhlenberg | 19.9972 (4) | 0 |
Last Update 26 July 2021 - 11:55