
Stratford Speedway
Results for 02-11-2019
Std Stocks - City Of NP Classic Heat 1
Vickers Quarries
Std Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 79S | S.Hurliman | 18.5999 (10) | 0.0000 | 28 |
2 | 91 | K.Wilson | 18.5517 (10) | 0.7976 | 27 |
3 | 86S | S.Michielsen | 18.5894 (6) | 3.2323 | 26 |
4 | 1NZ | T.Walker | 18.1738 (10) | 6.1570 | 25 |
5 | 6S | B.Podjursky | 19.1105 (10) | 7.5966 | 24 |
6 | 229 | K.Symes | 19.0172 (6) | 8.2080 | 23 |
7 | 98 | C.Sutton | 18.7963 (6) | 8.4447 | 22 |
8 | 99S | W.Hughes | 18.6295 (10) | 8.7041 | 21 |
9 | 138 | A.Lewis | 18.7432 (6) | 9.8269 | 20 |
10 | 54S | R.Hann | 19.4459 (10) | 10.1633 | 19 |
11 | 2NZ | M.Duthie | 19.1029 (4) | 10.2397 | 18 |
12 | 56 | K.Good | 19.2803 (10) | 10.5375 | 17 |
13 | 36S | M.Abel | 18.9875 (8) | 11.8954 | 16 |
14 | 47S | D.Hiestand | 18.6422 (10) | 14.0405 | 15 |
15 | 16S | S.Hall | 19.4940 (8) | 14.3327 | 14 |
16 | 73 | J.Meyer | 19.6919 (8) | 14.8507 | 13 |
17 | 511 | C.Wilton | 19.0849 (10) | 16.8778 | 12 |
18 | 617 | M.Woods | 18.7537 (8) | 18.1658 | 11 |
19 | 89 | L.Booker | 20.9744 (9) | 1L 7.0851 | 10 |
20 | 85 | D.Michielsen | 18.6160 (8) | 1L 17.6418 | 9 |
21 | 17 | K.Vickery | 18.9221 (8) | 2L 3.9302 | 8 |
22 | 221 | J.Hancock | 19.1761 (8) | 2L 17.2545 | 7 |
DNF | 55 | M.Russ | 20.0395 (6) | 2L 8.2243 | 0 |
DNF | 64S | T.Fordham | 26.4212 (2) | 3L 16.9043 | 0 |
DNF | 9S | C.Podjursky | 19.6142 (3) | 0 | |
DNF | 8 | D.Prentice | 20.7656 (2) | 0 | |
DNF | 19S | S.Coates | 22.5935 (2) | 0 | |
DNF | 7S | E.Hatcher | 26.3015 (2) | 0 |
Last Update 26 July 2021 - 11:55