
Stratford Speedway
Results for 02-11-2019
Youth Mini Stock
Stratford Mowers and Chainsaws
Youth Mini Stock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 32S | L.Whelan | 19.6002 (10) | 0.0000 | 0 |
2 | 13S | C.Ogle | 19.6387 (10) | 1.1768 | 0 |
3 | 55S | C.Coxhead | 19.6400 (10) | 1.4411 | 0 |
4 | 41 | T.Scott | 19.5848 (7) | 2.6990 | 0 |
5 | 45S | C.Swan | 19.6713 (6) | 4.2894 | 0 |
6 | 47S | Z.Dodunski | 19.5068 (9) | 4.8270 | 0 |
7 | 37S | K.Etheridge | 20.1114 (6) | 7.5694 | 0 |
8 | 54S | J.Swan | 19.8195 (6) | 8.0721 | 0 |
9 | 85K | K.Wade | 20.5159 (7) | 9.6728 | 0 |
10 | 81S | T.Wadsworth | 20.4106 (6) | 14.2687 | 0 |
11 | 46S | R.Ogle | 20.4583 (5) | 16.1118 | 0 |
12 | 78S | I.Kenny | 20.6141 (9) | 17.3410 | 0 |
13 | 56S | B.Fale | 20.4417 (7) | 17.7970 | 0 |
14 | 48S | J.McGrath | 20.0696 (4) | 18.4653 | 0 |
15 | 68S | B.Pierce | 20.9585 (3) | 20.3536 | 0 |
16 | 79S | A.Meyer | 20.9938 (7) | 21.7872 | 0 |
17 | 84K | J.Means | 20.4693 (8) | 22.3968 | 0 |
18 | 25S | T.Dymond | 21.5236 (7) | 1L 4.8442 | 0 |
19 | 72S | L.Phillips | 21.0182 (4) | 1L 10.7075 | 0 |
20 | 71S | B.Shaw | 22.0718 (3) | 1L 19.9863 | 0 |
21 | 51 | L.Ward | 22.6350 (3) | 1L 24.1642 | 0 |
22 | 26 | A.Dobson | 22.0872 (7) | 2L 16.5153 | 0 |
23 | 229 | K.Symes | 24.3172 (8) | 2L 19.3188 | 0 |
DNF | 18S | M.Harrison | 21.5198 (5) | 1L 4.9482 | 0 |
DNF | 10S | J.Whelan | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:55