
Stratford Speedway
Results for 02-11-2019
Std Stocks - City Of NP Classic Heat 2
Vickers Quarries
Std Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 1NZ | T.Walker | 18.2444 (10) | 0.0000 | 53 |
2 | 99S | W.Hughes | 18.6345 (9) | 0.7386 | 48 |
3 | 85 | D.Michielsen | 18.6787 (10) | 3.0241 | 36 |
4 | 47S | D.Hiestand | 18.6651 (10) | 4.6083 | 41 |
5 | 9S | C.Podjursky | 18.6747 (10) | 5.2879 | 24 |
6 | 617 | M.Woods | 18.8109 (9) | 6.6696 | 35 |
7 | 2NZ | M.Duthie | 18.5051 (9) | 9.6078 | 22 |
8 | 221 | J.Hancock | 19.4483 (7) | 12.0314 | 29 |
9 | 73 | J.Meyer | 19.3526 (8) | 13.7458 | 34 |
10 | 56 | K.Good | 19.0615 (9) | 14.8823 | 37 |
11 | 17 | K.Vickery | 18.8510 (9) | 14.8851 | 27 |
12 | 6S | B.Podjursky | 19.2242 (10) | 16.9790 | 41 |
13 | 91 | K.Wilson | 19.0146 (8) | 17.0782 | 43 |
14 | 86S | S.Michielsen | 18.5579 (8) | 18.0549 | 41 |
15 | 98 | C.Sutton | 18.7522 (8) | 18.2426 | 36 |
16 | 36S | M.Abel | 19.4600 (8) | 1L 8.6362 | 30 |
17 | 511 | C.Wilton | 19.8661 (7) | 1L 8.9724 | 25 |
18 | 16S | S.Hall | 19.3795 (7) | 2L 4.0334 | 26 |
19 | 89 | L.Booker | 21.5816 (6) | 2L 8.3658 | 21 |
20 | 79S | S.Hurliman | 18.5636 (8) | 2L 10.4530 | 37 |
DNF | 19S | S.Coates | 20.9525 (6) | 0 | |
DNF | 55 | M.Russ | 19.6453 (4) | 0 | |
DNF | 229 | K.Symes | 27.2156 (1) | 23 | |
DNS | 138 | A.Lewis | 0.0000 (0) | 20 | |
DNF | 54S | R.Hann | 0.0000 (0) | 19 |
Last Update 26 July 2021 - 11:55