
Stratford Speedway
Results for 26-10-2019
Std Stocks
Dairymaster Milking Systems Stratford
Std Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 72S | B.Phillips | 18.3051 (5) | 0.0000 | 0 |
2 | 2NZ | M.Duthie | 18.5651 (7) | 0.9919 | 0 |
3 | 617 | M.Woods | 18.6624 (7) | 2.4416 | 0 |
4 | 1NZ | T.Walker | 18.3161 (9) | 3.3324 | 0 |
5 | 99S | W.Hughes | 18.3540 (9) | 3.8405 | 0 |
6 | 9S | C.Podjursky | 18.5275 (9) | 4.3046 | 0 |
7 | 91 | K.Wilson | 18.5263 (9) | 6.5291 | 0 |
8 | 98 | C.Sutton | 18.6110 (9) | 8.3993 | 0 |
9 | 16S | S.Hall | 18.9004 (9) | 9.0241 | 0 |
10 | 17 | K.Vickery | 18.5963 (10) | 10.2057 | 0 |
11 | 85 | D.Michielsen | 18.7573 (8) | 10.9364 | 0 |
12 | 229 | K.Symes | 19.0759 (7) | 11.5692 | 0 |
13 | 221 | J.Hancock | 19.2720 (9) | 12.1602 | 0 |
14 | 7S | E.Hatcher | 19.4689 (9) | 13.1878 | 0 |
15 | 86S | S.Michielsen | 18.7213 (7) | 14.2257 | 0 |
16 | 54S | R.Hann | 19.1983 (9) | 14.3305 | 0 |
17 | 56 | K.Good | 19.1997 (7) | 14.4971 | 0 |
18 | 27S | R.Nolly | 18.7930 (9) | 14.8898 | 0 |
19 | 138 | A.Lewis | 18.6238 (2) | 18.4410 | 0 |
20 | 36S | M.Abel | 19.0329 (7) | 19.1270 | 0 |
21 | 64S | T.Fordham | 22.4073 (8) | 2L 6.5122 | 0 |
22 | 23S | M.Gullery | 25.6391 (7) | 3L 4.4872 | 0 |
DNF | 19S | S.Coates | 20.8674 (5) | 0 | |
DNF | 73 | J.Meyer | 20.1642 (2) | 0 | |
DNF | 711 | W.Booker | 19.8783 (3) | 0 | |
DNF | 89 | L.Booker | 22.7892 (2) | 0 |
Last Update 26 July 2021 - 11:55